Usage Statistics for egc2018.it

Summary Period: January 2018
Generated 01-Feb-2018 06:41 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 251521
Total Files 236149
Total Pages 23658
Total Visits 7791
Total kB Files 5492613
Total kB In 0
Total kB Out 0
Total Unique Sites 5919
Total Unique URLs 755
Total Unique Referrers 761
Total Unique User Agents 1145
. Avg Max
Hits per Hour 338 1498
Hits per Day 8113 11430
Files per Day 7617 10665
Pages per Day 763 1593
Sites per Day 190 389
Visits per Day 251 389
kB Files per Day 177181 241369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.89% 236149
Code 206 - Partial Content 0.08% 194
Code 301 - Moved Permanently 0.56% 1421
Code 302 - Found 0.65% 1625
Code 304 - Not Modified 3.22% 8098
Code 404 - Not Found 1.60% 4026
Code 503 - Service Unavailable 0.00% 8

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8018 3.19% 7419 3.14% 689 2.91% 228 2.93% 288 4.87% 178421 3.25% 0 0.00% 0 0.00%
2 7689 3.06% 6973 2.95% 860 3.64% 250 3.21% 263 4.44% 163396 2.97% 0 0.00% 0 0.00%
3 7951 3.16% 7431 3.15% 514 2.17% 225 2.89% 245 4.14% 166935 3.04% 0 0.00% 0 0.00%
4 6630 2.64% 6226 2.64% 702 2.97% 250 3.21% 265 4.48% 146465 2.67% 0 0.00% 0 0.00%
5 5750 2.29% 5418 2.29% 575 2.43% 228 2.93% 315 5.32% 129101 2.35% 0 0.00% 0 0.00%
6 8117 3.23% 7543 3.19% 777 3.28% 282 3.62% 332 5.61% 178713 3.25% 0 0.00% 0 0.00%
7 7433 2.96% 6727 2.85% 713 3.01% 227 2.91% 274 4.63% 153253 2.79% 0 0.00% 0 0.00%
8 7637 3.04% 7056 2.99% 755 3.19% 246 3.16% 257 4.34% 165908 3.02% 0 0.00% 0 0.00%
9 7970 3.17% 7214 3.05% 850 3.59% 284 3.65% 310 5.24% 171287 3.12% 0 0.00% 0 0.00%
10 7696 3.06% 7215 3.06% 607 2.57% 233 2.99% 272 4.60% 174017 3.17% 0 0.00% 0 0.00%
11 6350 2.52% 5943 2.52% 710 3.00% 240 3.08% 235 3.97% 137495 2.50% 0 0.00% 0 0.00%
12 9308 3.70% 8800 3.73% 1135 4.80% 313 4.02% 376 6.35% 216999 3.95% 0 0.00% 0 0.00%
13 7329 2.91% 6934 2.94% 655 2.77% 249 3.20% 308 5.20% 163085 2.97% 0 0.00% 0 0.00%
14 8808 3.50% 8373 3.55% 778 3.29% 252 3.23% 301 5.09% 198277 3.61% 0 0.00% 0 0.00%
15 11430 4.54% 10665 4.52% 815 3.44% 286 3.67% 328 5.54% 241369 4.39% 0 0.00% 0 0.00%
16 10151 4.04% 9602 4.07% 678 2.87% 289 3.71% 304 5.14% 225779 4.11% 0 0.00% 0 0.00%
17 7386 2.94% 7034 2.98% 350 1.48% 223 2.86% 280 4.73% 152414 2.77% 0 0.00% 0 0.00%
18 9300 3.70% 8726 3.70% 1593 6.73% 248 3.18% 273 4.61% 200029 3.64% 0 0.00% 0 0.00%
19 7330 2.91% 6936 2.94% 882 3.73% 210 2.70% 250 4.22% 160213 2.92% 0 0.00% 0 0.00%
20 7200 2.86% 6889 2.92% 674 2.85% 219 2.81% 246 4.16% 161879 2.95% 0 0.00% 0 0.00%
21 7328 2.91% 7088 3.00% 590 2.49% 201 2.58% 232 3.92% 171787 3.13% 0 0.00% 0 0.00%
22 8412 3.34% 7879 3.34% 606 2.56% 231 2.96% 280 4.73% 182555 3.32% 0 0.00% 0 0.00%
23 7795 3.10% 7429 3.15% 627 2.65% 223 2.86% 270 4.56% 172023 3.13% 0 0.00% 0 0.00%
24 8483 3.37% 8041 3.41% 675 2.85% 235 3.02% 228 3.85% 192206 3.50% 0 0.00% 0 0.00%
25 9644 3.83% 8907 3.77% 721 3.05% 253 3.25% 312 5.27% 194567 3.54% 0 0.00% 0 0.00%
26 9288 3.69% 8893 3.77% 1062 4.49% 282 3.62% 294 4.97% 207657 3.78% 0 0.00% 0 0.00%
27 5717 2.27% 5423 2.30% 493 2.08% 202 2.59% 231 3.90% 128580 2.34% 0 0.00% 0 0.00%
28 7794 3.10% 7468 3.16% 661 2.79% 245 3.14% 252 4.26% 174250 3.17% 0 0.00% 0 0.00%
29 9692 3.85% 9221 3.90% 864 3.65% 256 3.29% 263 4.44% 207573 3.78% 0 0.00% 0 0.00%
30 9590 3.81% 8988 3.81% 1115 4.71% 298 3.82% 318 5.37% 208319 3.79% 0 0.00% 0 0.00%
31 8295 3.30% 7688 3.26% 932 3.94% 389 4.99% 389 6.57% 168060 3.06% 0 0.00% 0 0.00%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 232 7210 2.87% 214 6634 2.81% 25 804 3.40% 5273 163452 2.98% 0 0 0.00% 0 0 0.00%
1 173 5384 2.14% 157 4888 2.07% 22 690 2.92% 3781 117203 2.13% 0 0 0.00% 0 0 0.00%
2 150 4666 1.86% 139 4319 1.83% 21 671 2.84% 3265 101223 1.84% 0 0 0.00% 0 0 0.00%
3 209 6507 2.59% 190 5914 2.50% 20 647 2.73% 4232 131192 2.39% 0 0 0.00% 0 0 0.00%
4 138 4285 1.70% 123 3832 1.62% 19 605 2.56% 2908 90152 1.64% 0 0 0.00% 0 0 0.00%
5 132 4095 1.63% 122 3801 1.61% 21 659 2.79% 2938 91090 1.66% 0 0 0.00% 0 0 0.00%
6 143 4442 1.77% 134 4175 1.77% 15 483 2.04% 2992 92757 1.69% 0 0 0.00% 0 0 0.00%
7 209 6483 2.58% 191 5922 2.51% 24 754 3.19% 4291 133020 2.42% 0 0 0.00% 0 0 0.00%
8 276 8575 3.41% 252 7842 3.32% 25 803 3.39% 5595 173431 3.16% 0 0 0.00% 0 0 0.00%
9 362 11246 4.47% 342 10625 4.50% 29 903 3.82% 7992 247767 4.51% 0 0 0.00% 0 0 0.00%
10 466 14457 5.75% 432 13403 5.68% 39 1223 5.17% 9872 306017 5.57% 0 0 0.00% 0 0 0.00%
11 437 13557 5.39% 417 12927 5.47% 31 966 4.08% 9695 300557 5.47% 0 0 0.00% 0 0 0.00%
12 491 15239 6.06% 464 14401 6.10% 35 1104 4.67% 10419 322999 5.88% 0 0 0.00% 0 0 0.00%
13 459 14243 5.66% 434 13457 5.70% 37 1152 4.87% 10243 317542 5.78% 0 0 0.00% 0 0 0.00%
14 511 15871 6.31% 482 14951 6.33% 36 1145 4.84% 11044 342369 6.23% 0 0 0.00% 0 0 0.00%
15 427 13239 5.26% 405 12564 5.32% 39 1210 5.11% 10007 310222 5.65% 0 0 0.00% 0 0 0.00%
16 486 15070 5.99% 458 14199 6.01% 48 1517 6.41% 11012 341373 6.22% 0 0 0.00% 0 0 0.00%
17 466 14450 5.75% 446 13840 5.86% 46 1430 6.04% 10306 319490 5.82% 0 0 0.00% 0 0 0.00%
18 410 12731 5.06% 388 12054 5.10% 46 1433 6.06% 8993 278768 5.08% 0 0 0.00% 0 0 0.00%
19 433 13452 5.35% 408 12669 5.36% 44 1372 5.80% 9408 291647 5.31% 0 0 0.00% 0 0 0.00%
20 361 11207 4.46% 339 10526 4.46% 39 1233 5.21% 7711 239049 4.35% 0 0 0.00% 0 0 0.00%
21 416 12901 5.13% 399 12397 5.25% 30 936 3.96% 9487 294089 5.35% 0 0 0.00% 0 0 0.00%
22 382 11842 4.71% 354 10987 4.65% 28 890 3.76% 8029 248909 4.53% 0 0 0.00% 0 0 0.00%
23 334 10369 4.12% 316 9822 4.16% 33 1028 4.35% 7687 238293 4.34% 0 0 0.00% 0 0 0.00%

Top 30 of 755 Total URLs
# Hits kB F kB In kB Out URL
1 5884 2.34% 90640 1.65% 0 0.00% 0 0.00% /
2 4388 1.74% 105846 1.93% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
3 4388 1.74% 237608 4.33% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
4 4388 1.74% 276120 5.03% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
5 4368 1.74% 43794 0.80% 0 0.00% 0 0.00% /themes/egc_full/main/css/famfamfam-flags.css
6 4356 1.73% 191863 3.49% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
7 4356 1.73% 71983 1.31% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/settings.css
8 4350 1.73% 116802 2.13% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
9 4340 1.73% 18088 0.33% 0 0.00% 0 0.00% /themes/egc_full/main/css/magnific-popup.css
10 4338 1.72% 167690 3.05% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
11 4336 1.72% 26224 0.48% 0 0.00% 0 0.00% /themes/egc_full/main/css/responsive.css
12 4324 1.72% 15219 0.28% 0 0.00% 0 0.00% /themes/egc_full/main/css/egc.css
13 4316 1.72% 13012 0.24% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap-select.min.css
14 4312 1.71% 60498 1.10% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/font-awesome.min.css
15 4296 1.71% 34963 0.64% 0 0.00% 0 0.00% /themes/egc_full/main/images/egf_logo.svg
16 4294 1.71% 66022 1.20% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-select.min.js
17 4292 1.71% 82976 1.51% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.min.js
18 4280 1.70% 95357 1.74% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js
19 4278 1.70% 71598 1.30% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap.min.js
20 4274 1.70% 41134 0.75% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.magnific-popup.min.js
21 4272 1.70% 6305 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/css/owl.carousel.min.css
22 4272 1.70% 63793 1.16% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-datepicker.min.js
23 4262 1.69% 55194 1.00% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.smoothState.js
24 4258 1.69% 72120 1.31% 0 0.00% 0 0.00% /themes/egc_full/main/js/main.js
25 4252 1.69% 7792 0.14% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.easing.min.js
26 4246 1.69% 66589 1.21% 0 0.00% 0 0.00% /themes/egc_full/main/js/isotope.pkgd.min.js
27 4238 1.68% 7174 0.13% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
28 4228 1.68% 10683 0.19% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.countdown.min.js
29 4226 1.68% 5905 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/js/jPushMenu.js
30 4226 1.68% 14098 0.26% 0 0.00% 0 0.00% /themes/egc_full/main/js/wow.min.js

Top 10 of 755 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4388 1.74% 276120 5.03% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
2 4388 1.74% 237608 4.33% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 4356 1.73% 191863 3.49% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
4 3556 1.41% 175684 3.20% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
5 4338 1.72% 167690 3.05% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 3448 1.37% 122380 2.23% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
7 4350 1.73% 116802 2.13% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
8 4388 1.74% 105846 1.93% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
9 3536 1.41% 102120 1.86% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.revolution.min.js
10 4280 1.70% 95357 1.74% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 5884 2.34% 3595 50.81% /
2 150 0.06% 1115 15.76% /wp-login.php
3 1159 0.46% 448 6.33% /en/
4 794 0.32% 293 4.14% /en/accommodation.html
5 1517 0.60% 265 3.75% /en/players.html
6 471 0.19% 106 1.50% /en/registration.html
7 698 0.28% 97 1.37% /en/schedule.html
8 524 0.21% 90 1.27% /en/how-to-get-there.html
9 122 0.05% 78 1.10% /en/admin
10 393 0.16% 56 0.79% /en/prices.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 5884 2.34% 3940 53.37% /
2 1517 0.60% 618 8.37% /en/players.html
3 1159 0.46% 490 6.64% /en/
4 794 0.32% 423 5.73% /en/accommodation.html
5 698 0.28% 231 3.13% /en/schedule.html
6 524 0.21% 221 2.99% /en/how-to-get-there.html
7 471 0.19% 118 1.60% /en/registration.html
8 393 0.16% 98 1.33% /en/prices.html
9 284 0.11% 75 1.02% /en/contacts.html
10 298 0.12% 67 0.91% /files/schedule.html

Top 30 of 5919 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2982 1.19% 2982 1.26% 72406 1.32% 0 0.00% 0 0.00% 38 0.49% 213.236.244.131
2 2067 0.82% 1997 0.85% 52633 0.96% 0 0.00% 0 0.00% 52 0.67% 93.57.252.112
3 1869 0.74% 1618 0.69% 21893 0.40% 0 0.00% 0 0.00% 16 0.21% tucano.isti.cnr.it
4 1709 0.68% 1701 0.72% 39612 0.72% 0 0.00% 0 0.00% 19 0.24% 2-225-141-11.ip176.fastwebnet.it
5 1446 0.57% 1446 0.61% 41463 0.75% 0 0.00% 0 0.00% 20 0.26% g22.58-98-248.ppp.wakwak.ne.jp
6 1227 0.49% 1097 0.46% 26303 0.48% 0 0.00% 0 0.00% 10 0.13% net-93-67-74-58.cust.vodafonedsl.it
7 1211 0.48% 1130 0.48% 33467 0.61% 0 0.00% 0 0.00% 29 0.37% 2.236.135.121
8 1187 0.47% 721 0.31% 5561 0.10% 0 0.00% 0 0.00% 3 0.04% 124.61.96.115
9 1134 0.45% 1069 0.45% 24040 0.44% 0 0.00% 0 0.00% 12 0.15% softbank126011072206.bbtec.net
10 1046 0.42% 985 0.42% 29703 0.54% 0 0.00% 0 0.00% 12 0.15% ip-176-77-11-76.bb.netbynet.ru
11 952 0.38% 952 0.40% 21141 0.38% 0 0.00% 0 0.00% 7 0.09% 5ed14a86.cm-7-2b.dynamic.ziggo.nl
12 944 0.38% 898 0.38% 18448 0.34% 0 0.00% 0 0.00% 6 0.08% ip-88-207-134-60.dyn.luxdsl.pt.lu
13 879 0.35% 869 0.37% 19465 0.35% 0 0.00% 0 0.00% 7 0.09% sunstrokeless.cellophane.volia.net
14 826 0.33% 815 0.35% 21215 0.39% 0 0.00% 0 0.00% 9 0.12% dslb-094-216-013-222.094.216.pools.vodafone-ip.de
15 808 0.32% 808 0.34% 20525 0.37% 0 0.00% 0 0.00% 9 0.12% host24-29-dynamic.61-82-r.retail.telecomitalia.it
16 759 0.30% 651 0.28% 17875 0.33% 0 0.00% 0 0.00% 11 0.14% static-dsl-248.213-160-191.telecom.sk
17 756 0.30% 623 0.26% 13510 0.25% 0 0.00% 0 0.00% 24 0.31% 95-24-196-147.broadband.corbina.ru
18 744 0.30% 598 0.25% 13528 0.25% 0 0.00% 0 0.00% 132 1.69% 87-250-224-72.spider.yandex.com
19 721 0.29% 717 0.30% 13679 0.25% 0 0.00% 0 0.00% 1 0.01% google-proxy-66-249-81-166.google.com
20 704 0.28% 704 0.30% 17807 0.32% 0 0.00% 0 0.00% 6 0.08% 91.240.187.98
21 666 0.26% 543 0.23% 12371 0.23% 0 0.00% 0 0.00% 16 0.21% 27-140-164-105.rev.home.ne.jp
22 665 0.26% 653 0.28% 11321 0.21% 0 0.00% 0 0.00% 2 0.03% google-proxy-66-249-81-168.google.com
23 661 0.26% 407 0.17% 2859 0.05% 0 0.00% 0 0.00% 11 0.14% ifj6.internetdsl.tpnet.pl
24 652 0.26% 652 0.28% 14746 0.27% 0 0.00% 0 0.00% 7 0.09% dynamic-114-69-86-37.vips.gol.ne.jp
25 639 0.25% 638 0.27% 13935 0.25% 0 0.00% 0 0.00% 6 0.08% dsl-hkibng42-5673c3-23.dhcp.inet.fi
26 624 0.25% 435 0.18% 3517 0.06% 0 0.00% 0 0.00% 54 0.69% 196.116.70.222.broad.xw.sh.dynamic.163data.com.cn
27 623 0.25% 618 0.26% 13716 0.25% 0 0.00% 0 0.00% 1 0.01% google-proxy-66-249-81-163.google.com
28 608 0.24% 504 0.21% 10395 0.19% 0 0.00% 0 0.00% 3 0.04% cpc102058-bagu16-2-0-cust312.1-3.cable.virginm.net
29 602 0.24% 559 0.24% 8471 0.15% 0 0.00% 0 0.00% 57 0.73% hn.kd.ny.adsl
30 600 0.24% 529 0.22% 17515 0.32% 0 0.00% 0 0.00% 11 0.14% 178.19.251.144

Top 10 of 5919 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2982 1.19% 2982 1.26% 72406 1.32% 0 0.00% 0 0.00% 38 0.49% 213.236.244.131
2 2067 0.82% 1997 0.85% 52633 0.96% 0 0.00% 0 0.00% 52 0.67% 93.57.252.112
3 1446 0.57% 1446 0.61% 41463 0.75% 0 0.00% 0 0.00% 20 0.26% g22.58-98-248.ppp.wakwak.ne.jp
4 1709 0.68% 1701 0.72% 39612 0.72% 0 0.00% 0 0.00% 19 0.24% 2-225-141-11.ip176.fastwebnet.it
5 1211 0.48% 1130 0.48% 33467 0.61% 0 0.00% 0 0.00% 29 0.37% 2.236.135.121
6 1046 0.42% 985 0.42% 29703 0.54% 0 0.00% 0 0.00% 12 0.15% ip-176-77-11-76.bb.netbynet.ru
7 1227 0.49% 1097 0.46% 26303 0.48% 0 0.00% 0 0.00% 10 0.13% net-93-67-74-58.cust.vodafonedsl.it
8 1134 0.45% 1069 0.45% 24040 0.44% 0 0.00% 0 0.00% 12 0.15% softbank126011072206.bbtec.net
9 1869 0.74% 1618 0.69% 21893 0.40% 0 0.00% 0 0.00% 16 0.21% tucano.isti.cnr.it
10 826 0.33% 815 0.35% 21215 0.39% 0 0.00% 0 0.00% 9 0.12% dslb-094-216-013-222.094.216.pools.vodafone-ip.de

Top 30 of 761 Total Referrers
# Hits Referrer
1 23896 9.50% - (Direct Request)
2 1492 0.59% https://translate.googleusercontent.com/translate_c
3 374 0.15% http://www.goclubmilano.org/
4 105 0.04% https://www.google.de/
5 82 0.03% https://www.google.co.jp/
6 69 0.03% http://m.facebook.com
7 64 0.03% https://www.google.it/
8 61 0.02% http://www.figg.org/index.php
9 54 0.02% http://www.dgob.de/turniere/turniere2018.htm
10 52 0.02% https://www.google.com/
11 51 0.02% https://www.google.fr/
12 51 0.02% https://www.qwant.com/
13 46 0.02% https://www.bing.com/
14 44 0.02% http://goweb.cz/kalendar-akci/
15 44 0.02% http://yandex.ru/clck/jsredir
16 44 0.02% https://www.bing.com/search
17 43 0.02% http://egc2018.it
18 36 0.01% http://www.goclubmilano.org/go/
19 35 0.01% http://m.facebook.com/
20 34 0.01% https://www.google.co.uk/
21 32 0.01% https://www.google.nl/
22 28 0.01% http://search.yahoo.co.jp/
23 23 0.01% https://www.google.be/
24 21 0.01% android-app://com.google.android.gm
25 19 0.01% https://www.google.at/
26 18 0.01% http://www.baidu.com/s
27 18 0.01% http://www.dgob.de/home.php
28 18 0.01% https://www.google.ru/
29 16 0.01% https://www.google.fi/
30 16 0.01% https://www.google.pl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% egc pisa

Top 15 of 1145 Total User Agents
# Hits User Agent
1 25731 10.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
2 15202 6.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 10074 4.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 9432 3.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
5 6444 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
6 5138 2.04% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4986 1.98% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 3880 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
9 3753 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
10 3740 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
11 3690 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 2988 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:57.0) Gecko/20100101 Firefox/57.0
13 2863 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
14 2827 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 2213 0.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36

Usage by Country for January 2018

Top 30 of 94 Total Countries
# Hits Files kB F kB In kB Out Country
1 65023 25.85% 61070 25.86% 1433774 26.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 31384 12.48% 30305 12.83% 713123 12.98% 0 0.00% 0 0.00% Germany
3 27527 10.94% 25319 10.72% 591605 10.77% 0 0.00% 0 0.00% Network (net)
4 25256 10.04% 23530 9.96% 532615 9.70% 0 0.00% 0 0.00% Italy
5 24538 9.76% 22610 9.57% 508663 9.26% 0 0.00% 0 0.00% Commercial (com)
6 13989 5.56% 12886 5.46% 294400 5.36% 0 0.00% 0 0.00% Japan
7 8512 3.38% 8264 3.50% 196757 3.58% 0 0.00% 0 0.00% Russian Federation
8 6897 2.74% 6750 2.86% 154338 2.81% 0 0.00% 0 0.00% Netherlands
9 5435 2.16% 5131 2.17% 118454 2.16% 0 0.00% 0 0.00% Finland
10 4912 1.95% 4840 2.05% 111385 2.03% 0 0.00% 0 0.00% France
11 4221 1.68% 3819 1.62% 78914 1.44% 0 0.00% 0 0.00% Poland
12 3242 1.29% 2912 1.23% 76446 1.39% 0 0.00% 0 0.00% Czech Republic
13 3128 1.24% 2972 1.26% 65580 1.19% 0 0.00% 0 0.00% Austria
14 2875 1.14% 2805 1.19% 64365 1.17% 0 0.00% 0 0.00% Belgium
15 2779 1.10% 2636 1.12% 65906 1.20% 0 0.00% 0 0.00% Hungary
16 2339 0.93% 2168 0.92% 54783 1.00% 0 0.00% 0 0.00% Slovakia
17 1864 0.74% 1844 0.78% 41759 0.76% 0 0.00% 0 0.00% Denmark
18 1368 0.54% 1358 0.58% 31679 0.58% 0 0.00% 0 0.00% Sweden
19 1265 0.50% 1219 0.52% 25542 0.47% 0 0.00% 0 0.00% Luxembourg
20 1148 0.46% 1107 0.47% 27854 0.51% 0 0.00% 0 0.00% Spain
21 1119 0.44% 1078 0.46% 26746 0.49% 0 0.00% 0 0.00% Turkey
22 1082 0.43% 1078 0.46% 25440 0.46% 0 0.00% 0 0.00% Norway
23 1025 0.41% 990 0.42% 25589 0.47% 0 0.00% 0 0.00% Serbia
24 1007 0.40% 991 0.42% 24468 0.45% 0 0.00% 0 0.00% Switzerland
25 948 0.38% 751 0.32% 9877 0.18% 0 0.00% 0 0.00% China
26 786 0.31% 734 0.31% 15537 0.28% 0 0.00% 0 0.00% Educational (edu)
27 745 0.30% 723 0.31% 16538 0.30% 0 0.00% 0 0.00% Portugal
28 651 0.26% 620 0.26% 14484 0.26% 0 0.00% 0 0.00% Canada
29 629 0.25% 613 0.26% 14691 0.27% 0 0.00% 0 0.00% Singapore
30 528 0.21% 473 0.20% 10664 0.19% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23