Usage Statistics for egc2018.it

Summary Period: February 2018
Generated 01-Mar-2018 06:44 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 216042
Total Files 203266
Total Pages 18941
Total Visits 8588
Total kB Files 4594654
Total kB In 0
Total kB Out 0
Total Unique Sites 5258
Total Unique URLs 424
Total Unique Referrers 462
Total Unique User Agents 960
. Avg Max
Hits per Hour 321 1871
Hits per Day 7715 10759
Files per Day 7259 10155
Pages per Day 676 1507
Sites per Day 187 393
Visits per Day 306 363
kB Files per Day 164095 229696
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.09% 203266
Code 206 - Partial Content 0.05% 105
Code 301 - Moved Permanently 0.56% 1211
Code 302 - Found 0.32% 701
Code 304 - Not Modified 3.28% 7077
Code 404 - Not Found 1.70% 3675
Code 405 - Method Not Allowed 0.00% 4
Code 503 - Service Unavailable 0.00% 3

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7870 3.64% 7396 3.64% 796 4.20% 345 4.02% 336 6.39% 169825 3.70% 0 0.00% 0 0.00%
2 9728 4.50% 8412 4.14% 1507 7.96% 346 4.03% 326 6.20% 169693 3.69% 0 0.00% 0 0.00%
3 6352 2.94% 5880 2.89% 848 4.48% 297 3.46% 335 6.37% 143817 3.13% 0 0.00% 0 0.00%
4 7197 3.33% 6868 3.38% 675 3.56% 309 3.60% 313 5.95% 155816 3.39% 0 0.00% 0 0.00%
5 9688 4.48% 9379 4.61% 750 3.96% 319 3.71% 348 6.62% 217627 4.74% 0 0.00% 0 0.00%
6 9070 4.20% 8684 4.27% 846 4.47% 324 3.77% 369 7.02% 198959 4.33% 0 0.00% 0 0.00%
7 8848 4.10% 8473 4.17% 777 4.10% 328 3.82% 356 6.77% 190885 4.15% 0 0.00% 0 0.00%
8 9104 4.21% 8576 4.22% 909 4.80% 329 3.83% 393 7.47% 201473 4.38% 0 0.00% 0 0.00%
9 6529 3.02% 6127 3.01% 832 4.39% 281 3.27% 317 6.03% 146277 3.18% 0 0.00% 0 0.00%
10 7080 3.28% 6679 3.29% 800 4.22% 297 3.46% 314 5.97% 149985 3.26% 0 0.00% 0 0.00%
11 7585 3.51% 7370 3.63% 688 3.63% 268 3.12% 313 5.95% 164989 3.59% 0 0.00% 0 0.00%
12 8630 3.99% 8299 4.08% 829 4.38% 279 3.25% 321 6.10% 189860 4.13% 0 0.00% 0 0.00%
13 9306 4.31% 8099 3.98% 644 3.40% 321 3.74% 330 6.28% 168300 3.66% 0 0.00% 0 0.00%
14 7230 3.35% 6896 3.39% 548 2.89% 287 3.34% 353 6.71% 151379 3.29% 0 0.00% 0 0.00%
15 7308 3.38% 6888 3.39% 493 2.60% 306 3.56% 333 6.33% 156490 3.41% 0 0.00% 0 0.00%
16 7162 3.32% 6826 3.36% 408 2.15% 294 3.42% 338 6.43% 151841 3.30% 0 0.00% 0 0.00%
17 6263 2.90% 5971 2.94% 470 2.48% 301 3.50% 378 7.19% 134556 2.93% 0 0.00% 0 0.00%
18 6101 2.82% 5688 2.80% 634 3.35% 297 3.46% 350 6.66% 134250 2.92% 0 0.00% 0 0.00%
19 8038 3.72% 7636 3.76% 520 2.75% 319 3.71% 359 6.83% 170945 3.72% 0 0.00% 0 0.00%
20 9832 4.55% 9478 4.66% 612 3.23% 363 4.23% 375 7.13% 212719 4.63% 0 0.00% 0 0.00%
21 7911 3.66% 7423 3.65% 750 3.96% 363 4.23% 380 7.23% 160305 3.49% 0 0.00% 0 0.00%
22 6658 3.08% 6101 3.00% 609 3.22% 288 3.35% 326 6.20% 136986 2.98% 0 0.00% 0 0.00%
23 4807 2.23% 4552 2.24% 495 2.61% 263 3.06% 273 5.19% 106812 2.32% 0 0.00% 0 0.00%
24 6926 3.21% 6602 3.25% 459 2.42% 324 3.77% 320 6.09% 149648 3.26% 0 0.00% 0 0.00%
25 6990 3.24% 6362 3.13% 562 2.97% 305 3.55% 350 6.66% 149146 3.25% 0 0.00% 0 0.00%
26 10759 4.98% 10155 5.00% 545 2.88% 307 3.57% 339 6.45% 229696 5.00% 0 0.00% 0 0.00%
27 8158 3.78% 7791 3.83% 390 2.06% 274 3.19% 359 6.83% 175660 3.82% 0 0.00% 0 0.00%
28 4912 2.27% 4655 2.29% 545 2.88% 258 3.00% 312 5.93% 106717 2.32% 0 0.00% 0 0.00%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 198 5561 2.57% 181 5091 2.50% 32 900 4.75% 4339 121488 2.64% 0 0 0.00% 0 0 0.00%
1 154 4336 2.01% 144 4040 1.99% 27 757 4.00% 3538 99070 2.16% 0 0 0.00% 0 0 0.00%
2 146 4096 1.90% 132 3713 1.83% 20 574 3.03% 3005 84147 1.83% 0 0 0.00% 0 0 0.00%
3 214 6011 2.78% 181 5074 2.50% 22 616 3.25% 3762 105348 2.29% 0 0 0.00% 0 0 0.00%
4 241 6764 3.13% 208 5837 2.87% 18 529 2.79% 4381 122667 2.67% 0 0 0.00% 0 0 0.00%
5 142 3994 1.85% 128 3589 1.77% 21 588 3.10% 3102 86846 1.89% 0 0 0.00% 0 0 0.00%
6 173 4846 2.24% 157 4417 2.17% 21 608 3.21% 3575 100113 2.18% 0 0 0.00% 0 0 0.00%
7 264 7394 3.42% 250 7025 3.46% 18 519 2.74% 5962 166941 3.63% 0 0 0.00% 0 0 0.00%
8 279 7833 3.63% 271 7591 3.73% 18 526 2.78% 6205 173730 3.78% 0 0 0.00% 0 0 0.00%
9 379 10622 4.92% 364 10199 5.02% 26 750 3.96% 8300 232402 5.06% 0 0 0.00% 0 0 0.00%
10 420 11775 5.45% 402 11279 5.55% 28 800 4.22% 9189 257290 5.60% 0 0 0.00% 0 0 0.00%
11 357 9996 4.63% 338 9472 4.66% 23 670 3.54% 7569 211939 4.61% 0 0 0.00% 0 0 0.00%
12 481 13468 6.23% 457 12817 6.31% 36 1012 5.34% 10090 282526 6.15% 0 0 0.00% 0 0 0.00%
13 437 12246 5.67% 414 11608 5.71% 40 1141 6.02% 9500 266000 5.79% 0 0 0.00% 0 0 0.00%
14 515 14432 6.68% 493 13819 6.80% 36 1017 5.37% 10876 304527 6.63% 0 0 0.00% 0 0 0.00%
15 510 14304 6.62% 478 13395 6.59% 34 968 5.11% 10459 292852 6.37% 0 0 0.00% 0 0 0.00%
16 399 11185 5.18% 373 10462 5.15% 31 891 4.70% 8302 232450 5.06% 0 0 0.00% 0 0 0.00%
17 368 10321 4.78% 356 9970 4.90% 30 857 4.52% 8156 228359 4.97% 0 0 0.00% 0 0 0.00%
18 422 11825 5.47% 399 11197 5.51% 34 962 5.08% 9199 257562 5.61% 0 0 0.00% 0 0 0.00%
19 370 10367 4.80% 355 9943 4.89% 36 1010 5.33% 8139 227897 4.96% 0 0 0.00% 0 0 0.00%
20 362 10139 4.69% 340 9520 4.68% 31 874 4.61% 7734 216564 4.71% 0 0 0.00% 0 0 0.00%
21 352 9861 4.56% 332 9299 4.57% 30 864 4.56% 7372 206409 4.49% 0 0 0.00% 0 0 0.00%
22 266 7473 3.46% 256 7174 3.53% 23 646 3.41% 5911 165511 3.60% 0 0 0.00% 0 0 0.00%
23 256 7193 3.33% 240 6735 3.31% 30 862 4.55% 5429 152017 3.31% 0 0 0.00% 0 0 0.00%

Top 30 of 424 Total URLs
# Hits kB F kB In kB Out URL
1 4521 2.09% 63612 1.38% 0 0.00% 0 0.00% /
2 4090 1.89% 13772 0.30% 0 0.00% 0 0.00% /themes/egc_full/main/css/egc.css
3 4040 1.87% 3446 0.07% 0 0.00% 0 0.00% /themes/egc_full/main/js/egc.js
4 3862 1.79% 64360 1.40% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/settings.css
5 3856 1.78% 93594 2.04% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
6 3856 1.78% 208917 4.55% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
7 3850 1.78% 150249 3.27% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
8 3838 1.78% 242601 5.28% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
9 3826 1.77% 58532 1.27% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-select.min.js
10 3822 1.77% 38880 0.85% 0 0.00% 0 0.00% /themes/egc_full/main/css/famfamfam-flags.css
11 3818 1.77% 11505 0.25% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap-select.min.css
12 3794 1.76% 23188 0.50% 0 0.00% 0 0.00% /themes/egc_full/main/css/responsive.css
13 3794 1.76% 73397 1.60% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.min.js
14 3792 1.76% 56372 1.23% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-datepicker.min.js
15 3786 1.75% 15813 0.34% 0 0.00% 0 0.00% /themes/egc_full/main/css/magnific-popup.css
16 3784 1.75% 103009 2.24% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
17 3780 1.75% 168117 3.66% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
18 3774 1.75% 49118 1.07% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.smoothState.js
19 3770 1.75% 84468 1.84% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js
20 3762 1.74% 36311 0.79% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.magnific-popup.min.js
21 3758 1.74% 53119 1.16% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/font-awesome.min.css
22 3752 1.74% 5514 0.12% 0 0.00% 0 0.00% /themes/egc_full/main/css/owl.carousel.min.css
23 3750 1.74% 62858 1.37% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap.min.js
24 3738 1.73% 30150 0.66% 0 0.00% 0 0.00% /themes/egc_full/main/images/egf_logo.svg
25 3738 1.73% 6235 0.14% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
26 3734 1.73% 6878 0.15% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.easing.min.js
27 3704 1.71% 12455 0.27% 0 0.00% 0 0.00% /themes/egc_full/main/js/wow.min.js
28 3702 1.71% 62897 1.37% 0 0.00% 0 0.00% /themes/egc_full/main/js/main.js
29 3700 1.71% 58944 1.28% 0 0.00% 0 0.00% /themes/egc_full/main/js/isotope.pkgd.min.js
30 3696 1.71% 9373 0.20% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.countdown.min.js

Top 10 of 424 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3838 1.78% 242601 5.28% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
2 3856 1.78% 208917 4.55% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 3780 1.75% 168117 3.66% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
4 3078 1.42% 153356 3.34% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
5 3850 1.78% 150249 3.27% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 2974 1.38% 107211 2.33% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
7 3784 1.75% 103009 2.24% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
8 3856 1.78% 93594 2.04% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
9 3041 1.41% 88726 1.93% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.revolution.min.js
10 3770 1.75% 84468 1.84% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 4521 2.09% 3182 40.68% /
2 3124 1.45% 2691 34.40% /en/
3 636 0.29% 159 2.03% /en/players.html
4 276 0.13% 107 1.37% /ja/
5 304 0.14% 91 1.16% /en/accommodation.html
6 1 0.00% 90 1.15% /wp-login.php
7 254 0.12% 89 1.14% /en/registration.html
8 312 0.14% 75 0.96% /en/schedule.html
9 98 0.05% 69 0.88% /en/admin
10 256 0.12% 62 0.79% /en/how-to-get-there.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 4521 2.09% 3221 39.23% /
2 3124 1.45% 2740 33.37% /en/
3 636 0.29% 279 3.40% /en/players.html
4 304 0.14% 139 1.69% /en/accommodation.html
5 312 0.14% 122 1.49% /en/schedule.html
6 256 0.12% 97 1.18% /en/how-to-get-there.html
7 276 0.13% 97 1.18% /ja/
8 254 0.12% 88 1.07% /en/registration.html
9 199 0.09% 70 0.85% /en/volunteer.html
10 212 0.10% 62 0.76% /en/prices.html

Top 30 of 5258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4243 1.96% 4102 2.02% 97764 2.13% 0 0.00% 0 0.00% 47 0.55% host132-205-dynamic.60-82-r.retail.telecomitalia.it
2 1788 0.83% 1007 0.50% 7606 0.17% 0 0.00% 0 0.00% 1 0.01% 123.254.156.162
3 1389 0.64% 1385 0.68% 40910 0.89% 0 0.00% 0 0.00% 14 0.16% 60-61-78-254.rev.home.ne.jp
4 1330 0.62% 1326 0.65% 30171 0.66% 0 0.00% 0 0.00% 13 0.15% 2-225-141-11.ip176.fastwebnet.it
5 1104 0.51% 1099 0.54% 26636 0.58% 0 0.00% 0 0.00% 12 0.14% static-dsl-248.213-160-191.telecom.sk
6 1063 0.49% 577 0.28% 3133 0.07% 0 0.00% 0 0.00% 1 0.01% 111101074207.userreverse.wvs2.kddi.ne.jp
7 1051 0.49% 1051 0.52% 24504 0.53% 0 0.00% 0 0.00% 11 0.13% 213.236.244.131
8 1013 0.47% 838 0.41% 11668 0.25% 0 0.00% 0 0.00% 13 0.15% 93.37.83.31
9 996 0.46% 948 0.47% 25984 0.57% 0 0.00% 0 0.00% 15 0.17% 2.231.27.196
10 944 0.44% 943 0.46% 21569 0.47% 0 0.00% 0 0.00% 9 0.10% static.kpn.net
11 934 0.43% 933 0.46% 17568 0.38% 0 0.00% 0 0.00% 2 0.02% google-proxy-66-102-9-35.google.com
12 913 0.42% 913 0.45% 20007 0.44% 0 0.00% 0 0.00% 1 0.01% google-proxy-66-102-9-40.google.com
13 890 0.41% 889 0.44% 23315 0.51% 0 0.00% 0 0.00% 2 0.02% ip5f5adac2.dynamic.kabel-deutschland.de
14 884 0.41% 884 0.43% 13680 0.30% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-102-9-38.google.com
15 883 0.41% 767 0.38% 14749 0.32% 0 0.00% 0 0.00% 17 0.20% 27-140-164-105.rev.home.ne.jp
16 778 0.36% 778 0.38% 16424 0.36% 0 0.00% 0 0.00% 5 0.06% 163.10.164.82.customer.cdi.no
17 713 0.33% 702 0.35% 17575 0.38% 0 0.00% 0 0.00% 8 0.09% bl8-134-6.dsl.telepac.pt
18 673 0.31% 520 0.26% 8828 0.19% 0 0.00% 0 0.00% 1 0.01% 223.38.61.147
19 591 0.27% 500 0.25% 10118 0.22% 0 0.00% 0 0.00% 5 0.06% softbank126011072206.bbtec.net
20 555 0.26% 532 0.26% 12201 0.27% 0 0.00% 0 0.00% 4 0.05% host73-255-dynamic.13-87-r.retail.telecomitalia.it
21 543 0.25% 542 0.27% 11751 0.26% 0 0.00% 0 0.00% 3 0.03% 135.92-221-218.customer.lyse.net
22 541 0.25% 541 0.27% 11727 0.26% 0 0.00% 0 0.00% 3 0.03% 213.61.128.220
23 541 0.25% 541 0.27% 8979 0.20% 0 0.00% 0 0.00% 0 0.00% cache.google.com
24 538 0.25% 538 0.26% 11928 0.26% 0 0.00% 0 0.00% 5 0.06% 158.38.221.192
25 536 0.25% 536 0.26% 12216 0.27% 0 0.00% 0 0.00% 4 0.05% 14.38.148.139
26 527 0.24% 519 0.26% 11844 0.26% 0 0.00% 0 0.00% 6 0.07% 87.239.207.160
27 526 0.24% 485 0.24% 9852 0.21% 0 0.00% 0 0.00% 7 0.08% host46-228-dynamic.116-80-r.retail.telecomitalia.it
28 514 0.24% 512 0.25% 11230 0.24% 0 0.00% 0 0.00% 1 0.01% 185.127.10.40
29 500 0.23% 484 0.24% 11361 0.25% 0 0.00% 0 0.00% 4 0.05% 81-1-170-169.broadband.progtech.ru
30 497 0.23% 457 0.22% 9178 0.20% 0 0.00% 0 0.00% 29 0.34% 93.57.252.112

Top 10 of 5258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4243 1.96% 4102 2.02% 97764 2.13% 0 0.00% 0 0.00% 47 0.55% host132-205-dynamic.60-82-r.retail.telecomitalia.it
2 1389 0.64% 1385 0.68% 40910 0.89% 0 0.00% 0 0.00% 14 0.16% 60-61-78-254.rev.home.ne.jp
3 1330 0.62% 1326 0.65% 30171 0.66% 0 0.00% 0 0.00% 13 0.15% 2-225-141-11.ip176.fastwebnet.it
4 1104 0.51% 1099 0.54% 26636 0.58% 0 0.00% 0 0.00% 12 0.14% static-dsl-248.213-160-191.telecom.sk
5 996 0.46% 948 0.47% 25984 0.57% 0 0.00% 0 0.00% 15 0.17% 2.231.27.196
6 1051 0.49% 1051 0.52% 24504 0.53% 0 0.00% 0 0.00% 11 0.13% 213.236.244.131
7 890 0.41% 889 0.44% 23315 0.51% 0 0.00% 0 0.00% 2 0.02% ip5f5adac2.dynamic.kabel-deutschland.de
8 438 0.20% 433 0.21% 21923 0.48% 0 0.00% 0 0.00% 5 0.06% 23.237.4.26
9 944 0.44% 943 0.46% 21569 0.47% 0 0.00% 0 0.00% 9 0.10% static.kpn.net
10 913 0.42% 913 0.45% 20007 0.44% 0 0.00% 0 0.00% 1 0.01% google-proxy-66-102-9-40.google.com

Top 30 of 462 Total Referrers
# Hits Referrer
1 25252 11.69% - (Direct Request)
2 2202 1.02% https://translate.googleusercontent.com/translate_c
3 271 0.13% http://egc2018.it
4 248 0.11% http://www.goclubmilano.org/
5 152 0.07% http://webcache.googleusercontent.com/search
6 112 0.05% http://sitetrans.naver.net/tune.dic
7 110 0.05% aaa
8 96 0.04% https://www.google.de/
9 95 0.04% http://translate.baiducontent.com/transpage
10 91 0.04% http://www.google.co.jp/
11 89 0.04% http://www.translatoruser.net/proxy.ashx
12 67 0.03% https://www.google.com/
13 64 0.03% https://www.google.fr/
14 60 0.03% http://www.figg.org/index.php
15 59 0.03% https://www.google.it/
16 44 0.02% https://www.google.co.uk/
17 36 0.02% http://goweb.cz/kalendar-akci/
18 32 0.01% https://www.google.co.jp/
19 30 0.01% http://search.yahoo.co.jp/
20 30 0.01% http://www.goclubmilano.org/go/
21 30 0.01% http://yandex.ru/clck/jsredir
22 29 0.01% http://www.dgob.de/turniere/turniere2018.htm
23 27 0.01% https://www.google.nl/
24 23 0.01% android-app://com.google.android.googlequicksearchbox
25 22 0.01% https://search.yahoo.co.jp/
26 20 0.01% https://www.google.ru/
27 19 0.01% https://translate.googleusercontent.com/translate_p
28 17 0.01% https://www.google.se/
29 16 0.01% https://www.google.com.tr/
30 15 0.01% https://www.google.co.kr/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% congresso go pisa
2 2 33.33% www.egc2018.it
3 1 16.67% european go congress 2018

Top 15 of 960 Total User Agents
# Hits User Agent
1 12263 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
2 12102 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
3 10633 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.167 Safari/537.36
4 7393 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
5 6172 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
6 6117 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 4886 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
8 4023 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
9 3564 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 3095 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
11 2863 1.33% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 2616 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 2305 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
14 2229 1.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
15 2223 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36,gzip(gfe)

Usage by Country for February 2018

Top 30 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 63870 29.56% 58769 28.91% 1300709 28.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 25161 11.65% 23312 11.47% 531298 11.56% 0 0.00% 0 0.00% Commercial (com)
3 22892 10.60% 22100 10.87% 509822 11.10% 0 0.00% 0 0.00% Germany
4 21519 9.96% 20313 9.99% 455517 9.91% 0 0.00% 0 0.00% Italy
5 21486 9.95% 20607 10.14% 456249 9.93% 0 0.00% 0 0.00% Network (net)
6 13406 6.21% 12219 6.01% 272378 5.93% 0 0.00% 0 0.00% Japan
7 6087 2.82% 5966 2.94% 132980 2.89% 0 0.00% 0 0.00% France
8 5757 2.66% 5551 2.73% 118255 2.57% 0 0.00% 0 0.00% Russian Federation
9 3003 1.39% 2972 1.46% 67674 1.47% 0 0.00% 0 0.00% Netherlands
10 2931 1.36% 2826 1.39% 61842 1.35% 0 0.00% 0 0.00% Finland
11 2692 1.25% 2541 1.25% 56854 1.24% 0 0.00% 0 0.00% Poland
12 2675 1.24% 2460 1.21% 73952 1.61% 0 0.00% 0 0.00% Czech Republic
13 2125 0.98% 2110 1.04% 48952 1.07% 0 0.00% 0 0.00% Hungary
14 1748 0.81% 1678 0.83% 36616 0.80% 0 0.00% 0 0.00% Austria
15 1640 0.76% 1600 0.79% 37823 0.82% 0 0.00% 0 0.00% Sweden
16 1624 0.75% 1546 0.76% 39680 0.86% 0 0.00% 0 0.00% Romania
17 1608 0.74% 1597 0.79% 38244 0.83% 0 0.00% 0 0.00% Slovakia
18 1436 0.66% 1419 0.70% 32601 0.71% 0 0.00% 0 0.00% Belgium
19 1255 0.58% 1247 0.61% 27352 0.60% 0 0.00% 0 0.00% Norway
20 1141 0.53% 1110 0.55% 27639 0.60% 0 0.00% 0 0.00% Canada
21 994 0.46% 968 0.48% 20497 0.45% 0 0.00% 0 0.00% Denmark
22 987 0.46% 981 0.48% 22679 0.49% 0 0.00% 0 0.00% Switzerland
23 982 0.45% 893 0.44% 21777 0.47% 0 0.00% 0 0.00% United Kingdom
24 951 0.44% 927 0.46% 21204 0.46% 0 0.00% 0 0.00% Serbia
25 825 0.38% 812 0.40% 20048 0.44% 0 0.00% 0 0.00% Portugal
26 800 0.37% 770 0.38% 18303 0.40% 0 0.00% 0 0.00% Turkey
27 605 0.28% 599 0.29% 13459 0.29% 0 0.00% 0 0.00% Ukraine
28 569 0.26% 560 0.28% 15179 0.33% 0 0.00% 0 0.00% Educational (edu)
29 449 0.21% 443 0.22% 9593 0.21% 0 0.00% 0 0.00% China
30 441 0.20% 412 0.20% 10785 0.23% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23