Usage Statistics for egc2018.it

Summary Period: April 2018
Generated 01-May-2018 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 191877
Total Files 177701
Total Pages 19015
Total Visits 6311
Total kB Files 4436831
Total kB In 0
Total kB Out 0
Total Unique Sites 5191
Total Unique URLs 461
Total Unique Referrers 395
Total Unique User Agents 906
. Avg Max
Hits per Hour 266 1615
Hits per Day 6395 9038
Files per Day 5923 8242
Pages per Day 633 1163
Sites per Day 173 656
Visits per Day 210 283
kB Files per Day 147894 224424
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.61% 177701
Code 206 - Partial Content 0.03% 62
Code 301 - Moved Permanently 0.75% 1446
Code 302 - Found 0.17% 328
Code 304 - Not Modified 3.93% 7544
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 2.49% 4783
Code 405 - Method Not Allowed 0.00% 1
Code 503 - Service Unavailable 0.00% 6

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5820 3.03% 5427 3.05% 672 3.53% 205 3.25% 207 3.99% 122412 2.76% 0 0.00% 0 0.00%
2 5155 2.69% 4853 2.73% 487 2.56% 191 3.03% 214 4.12% 114195 2.57% 0 0.00% 0 0.00%
3 5776 3.01% 5208 2.93% 397 2.09% 193 3.06% 230 4.43% 127595 2.88% 0 0.00% 0 0.00%
4 7499 3.91% 6855 3.86% 1120 5.89% 214 3.39% 274 5.28% 165440 3.73% 0 0.00% 0 0.00%
5 6139 3.20% 5826 3.28% 815 4.29% 215 3.41% 219 4.22% 128120 2.89% 0 0.00% 0 0.00%
6 6708 3.50% 6339 3.57% 1163 6.12% 227 3.60% 240 4.62% 156291 3.52% 0 0.00% 0 0.00%
7 5908 3.08% 5436 3.06% 760 4.00% 192 3.04% 204 3.93% 141131 3.18% 0 0.00% 0 0.00%
8 8457 4.41% 7869 4.43% 713 3.75% 242 3.83% 241 4.64% 179949 4.06% 0 0.00% 0 0.00%
9 6295 3.28% 5947 3.35% 541 2.85% 211 3.34% 293 5.64% 143186 3.23% 0 0.00% 0 0.00%
10 7356 3.83% 7023 3.95% 648 3.41% 215 3.41% 393 7.57% 153353 3.46% 0 0.00% 0 0.00%
11 7723 4.02% 7181 4.04% 703 3.70% 205 3.25% 411 7.92% 170621 3.85% 0 0.00% 0 0.00%
12 6363 3.32% 5901 3.32% 318 1.67% 184 2.92% 443 8.53% 132035 2.98% 0 0.00% 0 0.00%
13 4826 2.52% 4553 2.56% 339 1.78% 192 3.04% 464 8.94% 123463 2.78% 0 0.00% 0 0.00%
14 5946 3.10% 5341 3.01% 453 2.38% 192 3.04% 484 9.32% 143812 3.24% 0 0.00% 0 0.00%
15 8346 4.35% 7758 4.37% 716 3.77% 211 3.34% 556 10.71% 198064 4.46% 0 0.00% 0 0.00%
16 9038 4.71% 8242 4.64% 722 3.80% 234 3.71% 656 12.64% 224424 5.06% 0 0.00% 0 0.00%
17 7178 3.74% 6652 3.74% 593 3.12% 204 3.23% 549 10.58% 183626 4.14% 0 0.00% 0 0.00%
18 6446 3.36% 5791 3.26% 803 4.22% 265 4.20% 496 9.55% 155309 3.50% 0 0.00% 0 0.00%
19 5498 2.87% 4820 2.71% 895 4.71% 283 4.48% 564 10.86% 143108 3.23% 0 0.00% 0 0.00%
20 6891 3.59% 6321 3.56% 1094 5.75% 262 4.15% 497 9.57% 179866 4.05% 0 0.00% 0 0.00%
21 5694 2.97% 5398 3.04% 467 2.46% 223 3.53% 500 9.63% 137831 3.11% 0 0.00% 0 0.00%
22 7840 4.09% 7312 4.11% 502 2.64% 211 3.34% 322 6.20% 189649 4.27% 0 0.00% 0 0.00%
23 5715 2.98% 5355 3.01% 466 2.45% 201 3.18% 256 4.93% 132926 3.00% 0 0.00% 0 0.00%
24 6523 3.40% 6133 3.45% 589 3.10% 211 3.34% 271 5.22% 153288 3.45% 0 0.00% 0 0.00%
25 6592 3.44% 6048 3.40% 658 3.46% 219 3.47% 253 4.87% 138791 3.13% 0 0.00% 0 0.00%
26 5162 2.69% 4780 2.69% 347 1.82% 185 2.93% 209 4.03% 114335 2.58% 0 0.00% 0 0.00%
27 4970 2.59% 4606 2.59% 557 2.93% 187 2.96% 184 3.54% 102979 2.32% 0 0.00% 0 0.00%
28 5019 2.62% 4588 2.58% 322 1.69% 192 3.04% 240 4.62% 113802 2.56% 0 0.00% 0 0.00%
29 5195 2.71% 4805 2.70% 624 3.28% 178 2.82% 231 4.45% 134418 3.03% 0 0.00% 0 0.00%
30 5799 3.02% 5333 3.00% 531 2.79% 181 2.87% 231 4.45% 132811 2.99% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 204 6135 3.20% 195 5851 3.29% 24 731 3.84% 4531 135921 3.06% 0 0 0.00% 0 0 0.00%
1 174 5242 2.73% 159 4778 2.69% 55 1674 8.80% 4185 125563 2.83% 0 0 0.00% 0 0 0.00%
2 165 4965 2.59% 151 4548 2.56% 35 1077 5.66% 3682 110457 2.49% 0 0 0.00% 0 0 0.00%
3 166 4997 2.60% 154 4626 2.60% 22 677 3.56% 3532 105957 2.39% 0 0 0.00% 0 0 0.00%
4 179 5384 2.81% 170 5111 2.88% 31 947 4.98% 4168 125029 2.82% 0 0 0.00% 0 0 0.00%
5 155 4670 2.43% 140 4221 2.38% 26 797 4.19% 3368 101045 2.28% 0 0 0.00% 0 0 0.00%
6 152 4570 2.38% 138 4153 2.34% 31 948 4.99% 3915 117447 2.65% 0 0 0.00% 0 0 0.00%
7 216 6493 3.38% 189 5685 3.20% 23 692 3.64% 4258 127727 2.88% 0 0 0.00% 0 0 0.00%
8 178 5366 2.80% 163 4908 2.76% 18 568 2.99% 4420 132588 2.99% 0 0 0.00% 0 0 0.00%
9 257 7730 4.03% 225 6769 3.81% 21 630 3.31% 5875 176263 3.97% 0 0 0.00% 0 0 0.00%
10 355 10666 5.56% 328 9867 5.55% 20 628 3.30% 8153 244580 5.51% 0 0 0.00% 0 0 0.00%
11 307 9219 4.80% 289 8680 4.88% 25 775 4.08% 7359 220760 4.98% 0 0 0.00% 0 0 0.00%
12 265 7974 4.16% 252 7567 4.26% 18 545 2.87% 6225 186756 4.21% 0 0 0.00% 0 0 0.00%
13 304 9140 4.76% 282 8470 4.77% 20 608 3.20% 6728 201842 4.55% 0 0 0.00% 0 0 0.00%
14 331 9957 5.19% 310 9321 5.25% 23 700 3.68% 7608 228244 5.14% 0 0 0.00% 0 0 0.00%
15 358 10741 5.60% 328 9865 5.55% 22 680 3.58% 8134 244023 5.50% 0 0 0.00% 0 0 0.00%
16 393 11806 6.15% 369 11073 6.23% 23 719 3.78% 9124 273715 6.17% 0 0 0.00% 0 0 0.00%
17 320 9607 5.01% 298 8966 5.05% 19 577 3.03% 7080 212398 4.79% 0 0 0.00% 0 0 0.00%
18 365 10958 5.71% 335 10050 5.66% 25 750 3.94% 8987 269625 6.08% 0 0 0.00% 0 0 0.00%
19 313 9404 4.90% 290 8723 4.91% 34 1040 5.47% 7420 222606 5.02% 0 0 0.00% 0 0 0.00%
20 380 11424 5.95% 358 10745 6.05% 27 827 4.35% 8917 267512 6.03% 0 0 0.00% 0 0 0.00%
21 303 9105 4.75% 274 8245 4.64% 33 1007 5.30% 7317 219503 4.95% 0 0 0.00% 0 0 0.00%
22 266 7981 4.16% 252 7563 4.26% 18 558 2.93% 6467 194010 4.37% 0 0 0.00% 0 0 0.00%
23 278 8343 4.35% 263 7916 4.45% 28 860 4.52% 6442 193260 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 461 Total URLs
# Hits kB F kB In kB Out URL
1 4180 2.18% 77260 1.74% 0 0.00% 0 0.00% /
2 3214 1.68% 52937 1.19% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/settings.css
3 3208 1.67% 3283 0.07% 0 0.00% 0 0.00% /themes/egc_full/main/js/egc.js
4 3202 1.67% 170404 3.84% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
5 3182 1.66% 119852 2.70% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 3180 1.66% 31534 0.71% 0 0.00% 0 0.00% /themes/egc_full/main/css/famfamfam-flags.css
7 3174 1.65% 19027 0.43% 0 0.00% 0 0.00% /themes/egc_full/main/css/responsive.css
8 3174 1.65% 59512 1.34% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.min.js
9 3174 1.65% 198289 4.47% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
10 3172 1.65% 68630 1.55% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js
11 3170 1.65% 46311 1.04% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-datepicker.min.js
12 3161 1.65% 10959 0.25% 0 0.00% 0 0.00% /themes/egc_full/main/css/egc.css
13 3158 1.65% 47131 1.06% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-select.min.js
14 3156 1.64% 51320 1.16% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap.min.js
15 3154 1.64% 74943 1.69% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
16 3152 1.64% 39588 0.89% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.smoothState.js
17 3145 1.64% 9416 0.21% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap-select.min.css
18 3142 1.64% 47947 1.08% 0 0.00% 0 0.00% /themes/egc_full/main/js/isotope.pkgd.min.js
19 3140 1.64% 29303 0.66% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.magnific-popup.min.js
20 3136 1.63% 5620 0.13% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.easing.min.js
21 3130 1.63% 83252 1.88% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
22 3126 1.63% 43384 0.98% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/font-awesome.min.css
23 3122 1.63% 12855 0.29% 0 0.00% 0 0.00% /themes/egc_full/main/css/magnific-popup.css
24 3122 1.63% 135531 3.05% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
25 3116 1.62% 10125 0.23% 0 0.00% 0 0.00% /themes/egc_full/main/js/wow.min.js
26 3110 1.62% 7678 0.17% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.countdown.min.js
27 3106 1.62% 5119 0.12% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
28 3104 1.62% 4529 0.10% 0 0.00% 0 0.00% /themes/egc_full/main/css/owl.carousel.min.css
29 3104 1.62% 4790 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/js/countUp.min.js
30 3102 1.62% 50655 1.14% 0 0.00% 0 0.00% /themes/egc_full/main/js/main.js

Top 10 of 461 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3174 1.65% 198289 4.47% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
2 3202 1.67% 170404 3.84% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 3122 1.63% 135531 3.05% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
4 2696 1.41% 127025 2.86% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
5 3182 1.66% 119852 2.70% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 3130 1.63% 83252 1.88% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
7 2404 1.25% 82489 1.86% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
8 4180 2.18% 77260 1.74% 0 0.00% 0 0.00% /
9 3154 1.64% 74943 1.69% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
10 2636 1.37% 72339 1.63% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.revolution.min.js

Top 10 of 256 Total Entry Pages
# Hits Visits URL
1 4180 2.18% 2878 50.97% /
2 1273 0.66% 341 6.04% /fr/
3 303 0.16% 202 3.58% /en/
4 220 0.11% 131 2.32% /ja/
5 242 0.13% 118 2.09% /en/players.html
6 80 0.04% 69 1.22% /en/admin
7 1 0.00% 61 1.08% /wp-login.php
8 153 0.08% 52 0.92% /en/registration.html
9 87 0.05% 47 0.83% /en/news.html
10 133 0.07% 42 0.74% /za/

Top 10 of 257 Total Exit Pages
# Hits Visits URL
1 4180 2.18% 3207 53.48% /
2 1273 0.66% 350 5.84% /fr/
3 303 0.16% 208 3.47% /en/
4 220 0.11% 141 2.35% /ja/
5 242 0.13% 120 2.00% /en/players.html
6 133 0.07% 63 1.05% /za/
7 80 0.04% 58 0.97% /en/admin
8 153 0.08% 50 0.83% /en/registration.html
9 87 0.05% 49 0.82% /en/news.html
10 44 0.02% 35 0.58% /admin

Top 30 of 5191 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2707 1.41% 2127 1.20% 49906 1.12% 0 0.00% 0 0.00% 458 7.26% 87-250-224-72.spider.yandex.com
2 2372 1.24% 2368 1.33% 54918 1.24% 0 0.00% 0 0.00% 20 0.32% 93-44-184-11.ip98.fastwebnet.it
3 1998 1.04% 1340 0.75% 13066 0.29% 0 0.00% 0 0.00% 44 0.70% 27-140-164-105.rev.home.ne.jp
4 1667 0.87% 1661 0.93% 66832 1.51% 0 0.00% 0 0.00% 8 0.13% 23.237.4.26
5 1367 0.71% 920 0.52% 10055 0.23% 0 0.00% 0 0.00% 29 0.46% h115-165-28-018.catv02.itscom.jp
6 1296 0.68% 991 0.56% 11141 0.25% 0 0.00% 0 0.00% 233 3.69% 5-45-207-34.spider.yandex.com
7 1200 0.63% 1200 0.68% 27894 0.63% 0 0.00% 0 0.00% 12 0.19% static.kpn.net
8 1161 0.61% 1156 0.65% 26734 0.60% 0 0.00% 0 0.00% 11 0.17% 2-225-141-11.ip176.fastwebnet.it
9 1089 0.57% 1089 0.61% 25355 0.57% 0 0.00% 0 0.00% 7 0.11% 175.213.2.47
10 1087 0.57% 1038 0.58% 22860 0.52% 0 0.00% 0 0.00% 12 0.19% 27-142-229-23.rev.home.ne.jp
11 980 0.51% 800 0.45% 15348 0.35% 0 0.00% 0 0.00% 20 0.32% host249-173-dynamic.50-79-r.retail.telecomitalia.it
12 863 0.45% 814 0.46% 17173 0.39% 0 0.00% 0 0.00% 9 0.14% 180.68.135.133
13 851 0.44% 834 0.47% 20730 0.47% 0 0.00% 0 0.00% 11 0.17% catv-80-98-80-181.catv.broadband.hu
14 823 0.43% 760 0.43% 18437 0.42% 0 0.00% 0 0.00% 20 0.32% 2.236.135.121
15 770 0.40% 770 0.43% 17162 0.39% 0 0.00% 0 0.00% 6 0.10% ip1.c18.amb292.cust.comxnet.dk
16 751 0.39% 599 0.34% 8816 0.20% 0 0.00% 0 0.00% 15 0.24% host-131-114-213-105.m.unipi.it
17 747 0.39% 696 0.39% 12439 0.28% 0 0.00% 0 0.00% 69 1.09% hn.kd.ny.adsl
18 731 0.38% 721 0.41% 14160 0.32% 0 0.00% 0 0.00% 0 0.00% 185.127.10.40
19 726 0.38% 415 0.23% 2518 0.06% 0 0.00% 0 0.00% 0 0.00% dsl-hkibng42-5673c0-156.dhcp.inet.fi
20 694 0.36% 588 0.33% 10017 0.23% 0 0.00% 0 0.00% 15 0.24% ip5f5bed3d.dynamic.kabel-deutschland.de
21 650 0.34% 622 0.35% 13927 0.31% 0 0.00% 0 0.00% 7 0.11% 80-219-69-107.dclient.hispeed.ch
22 645 0.34% 645 0.36% 15199 0.34% 0 0.00% 0 0.00% 6 0.10% static-dsl-248.213-160-191.telecom.sk
23 631 0.33% 531 0.30% 9586 0.22% 0 0.00% 0 0.00% 7 0.11% ifj6.internetdsl.tpnet.pl
24 624 0.33% 525 0.30% 9330 0.21% 0 0.00% 0 0.00% 10 0.16% 195.41.180.138
25 619 0.32% 618 0.35% 15604 0.35% 0 0.00% 0 0.00% 1 0.02% ec2-107-20-237-51.compute-1.amazonaws.com
26 606 0.32% 606 0.34% 14938 0.34% 0 0.00% 0 0.00% 5 0.08% 14.38.148.139
27 599 0.31% 548 0.31% 11151 0.25% 0 0.00% 0 0.00% 8 0.13% 93-38-67-221.ip69.fastwebnet.it
28 586 0.31% 578 0.33% 12159 0.27% 0 0.00% 0 0.00% 26 0.41% 93.57.252.112
29 572 0.30% 538 0.30% 12309 0.28% 0 0.00% 0 0.00% 6 0.10% ip-94-113-165-40.net.upcbroadband.cz
30 571 0.30% 548 0.31% 12409 0.28% 0 0.00% 0 0.00% 8 0.13% 160.103.208.6

Top 10 of 5191 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1667 0.87% 1661 0.93% 66832 1.51% 0 0.00% 0 0.00% 8 0.13% 23.237.4.26
2 2372 1.24% 2368 1.33% 54918 1.24% 0 0.00% 0 0.00% 20 0.32% 93-44-184-11.ip98.fastwebnet.it
3 2707 1.41% 2127 1.20% 49906 1.12% 0 0.00% 0 0.00% 458 7.26% 87-250-224-72.spider.yandex.com
4 400 0.21% 127 0.07% 34246 0.77% 0 0.00% 0 0.00% 79 1.25% 216.244.66.235
5 1200 0.63% 1200 0.68% 27894 0.63% 0 0.00% 0 0.00% 12 0.19% static.kpn.net
6 1161 0.61% 1156 0.65% 26734 0.60% 0 0.00% 0 0.00% 11 0.17% 2-225-141-11.ip176.fastwebnet.it
7 1089 0.57% 1089 0.61% 25355 0.57% 0 0.00% 0 0.00% 7 0.11% 175.213.2.47
8 1087 0.57% 1038 0.58% 22860 0.52% 0 0.00% 0 0.00% 12 0.19% 27-142-229-23.rev.home.ne.jp
9 418 0.22% 363 0.20% 21396 0.48% 0 0.00% 0 0.00% 3 0.05% cable-87-78-199-196.netcologne.de
10 851 0.44% 834 0.47% 20730 0.47% 0 0.00% 0 0.00% 11 0.17% catv-80-98-80-181.catv.broadband.hu

Top 30 of 395 Total Referrers
# Hits Referrer
1 37349 19.47% - (Direct Request)
2 440 0.23% http://www.goclubmilano.org/
3 226 0.12% http://www.translatoruser.net/proxy.ashx
4 222 0.12% https://www.bing.com/search
5 130 0.07% http://translate.baiducontent.com/transpage
6 98 0.05% http://forum.ufgo.org/viewtopic.php
7 78 0.04% http://www.dgob.de/turniere/turniere2018.htm
8 47 0.02% http://www.baidu.com/s
9 47 0.02% http://www.figg.org/index.php
10 38 0.02% egc2018.it
11 37 0.02% http://image.baidu.com/i
12 35 0.02% http://goweb.cz/kalendar-akci/
13 34 0.02% http://m.facebook.com
14 33 0.02% https://www.bing.com/
15 32 0.02% http://egc2018.it
16 30 0.02% https://workius.ru/
17 29 0.02% http://healbio.ru/
18 29 0.02% http://www.goclubmilano.org/go/
19 27 0.01% https://www.xn--80aaajkrncdlqdh6ane8t.xn--p1ai/
20 26 0.01% http://yandex.ru/clck/jsredir
21 24 0.01% http://lerporn.info/
22 24 0.01% http://prosmibank.ru/
23 24 0.01% http://spb-scenar.ru/
24 24 0.01% https://docs4all.com/
25 24 0.01% https://exdocsfiles.com/
26 24 0.01% https://goodhumor24.com/
27 24 0.01% https://store-rx.com/blog/fr/
28 23 0.01% http://pk-services.ru/
29 23 0.01% https://beremenyashka.com/
30 23 0.01% https://hoztorg-opt.ru/

Top 15 of 906 Total User Agents
# Hits User Agent
1 19739 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 13150 6.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
3 7833 4.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 7828 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
5 7011 3.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
6 3860 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 3702 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 3681 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 3484 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 3278 1.71% Java/1.6.0_04
11 2971 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
12 2862 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:59.0) Gecko/20100101 Firefox/59.0
13 2807 1.46% MauiBot (crawler.feedback+wc@gmail.com)
14 2592 1.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 2486 1.30% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko

Usage by Country for April 2018

Top 30 of 74 Total Countries
# Hits Files kB F kB In kB Out Country
1 60514 31.54% 56721 31.92% 1649712 37.18% 0 0.00% 0 0.00% Unresolved/Unknown
2 22822 11.89% 20042 11.28% 473469 10.67% 0 0.00% 0 0.00% Commercial (com)
3 18539 9.66% 17459 9.82% 444131 10.01% 0 0.00% 0 0.00% Network (net)
4 17442 9.09% 16221 9.13% 367531 8.28% 0 0.00% 0 0.00% Germany
5 17131 8.93% 16014 9.01% 342695 7.72% 0 0.00% 0 0.00% Italy
6 8961 4.67% 7531 4.24% 137630 3.10% 0 0.00% 0 0.00% Japan
7 5194 2.71% 4728 2.66% 98625 2.22% 0 0.00% 0 0.00% Finland
8 4091 2.13% 4062 2.29% 90146 2.03% 0 0.00% 0 0.00% France
9 3894 2.03% 3241 1.82% 63851 1.44% 0 0.00% 0 0.00% Poland
10 3765 1.96% 3658 2.06% 82899 1.87% 0 0.00% 0 0.00% Hungary
11 3754 1.96% 3683 2.07% 90059 2.03% 0 0.00% 0 0.00% Russian Federation
12 2886 1.50% 2707 1.52% 85575 1.93% 0 0.00% 0 0.00% Czech Republic
13 2409 1.26% 2385 1.34% 56140 1.27% 0 0.00% 0 0.00% Austria
14 2176 1.13% 2034 1.14% 43554 0.98% 0 0.00% 0 0.00% European Union
15 2102 1.10% 1937 1.09% 44693 1.01% 0 0.00% 0 0.00% Netherlands
16 1719 0.90% 1641 0.92% 36185 0.82% 0 0.00% 0 0.00% Switzerland
17 1679 0.88% 1550 0.87% 36090 0.81% 0 0.00% 0 0.00% Serbia
18 1421 0.74% 1349 0.76% 26267 0.59% 0 0.00% 0 0.00% Belgium
19 1269 0.66% 1245 0.70% 23805 0.54% 0 0.00% 0 0.00% China
20 1071 0.56% 998 0.56% 25320 0.57% 0 0.00% 0 0.00% Brazil
21 990 0.52% 989 0.56% 22063 0.50% 0 0.00% 0 0.00% Denmark
22 801 0.42% 787 0.44% 17918 0.40% 0 0.00% 0 0.00% Romania
23 738 0.38% 734 0.41% 17394 0.39% 0 0.00% 0 0.00% Slovakia
24 671 0.35% 670 0.38% 15194 0.34% 0 0.00% 0 0.00% Sweden
25 571 0.30% 475 0.27% 10702 0.24% 0 0.00% 0 0.00% Croatia
26 566 0.29% 564 0.32% 12621 0.28% 0 0.00% 0 0.00% Norway
27 472 0.25% 449 0.25% 12574 0.28% 0 0.00% 0 0.00% Non-Profit (org)
28 443 0.23% 442 0.25% 20528 0.46% 0 0.00% 0 0.00% Ukraine
29 402 0.21% 402 0.23% 10049 0.23% 0 0.00% 0 0.00% Singapore
30 297 0.15% 267 0.15% 6705 0.15% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.23