Usage Statistics for egc2018.it

Summary Period: May 2018
Generated 01-Jun-2018 06:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 206838
Total Files 190562
Total Pages 16218
Total Visits 6489
Total kB Files 4661505
Total kB In 0
Total kB Out 0
Total Unique Sites 4451
Total Unique URLs 1248
Total Unique Referrers 1419
Total Unique User Agents 913
. Avg Max
Hits per Hour 278 2188
Hits per Day 6672 9547
Files per Day 6147 9130
Pages per Day 523 1874
Sites per Day 143 318
Visits per Day 209 248
kB Files per Day 150371 299650
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.13% 190562
Code 206 - Partial Content 0.03% 60
Code 301 - Moved Permanently 0.67% 1376
Code 302 - Found 0.06% 134
Code 304 - Not Modified 4.84% 10011
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.27% 4687
Code 503 - Service Unavailable 0.00% 5

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6138 2.97% 5688 2.98% 669 4.13% 208 3.21% 318 7.14% 135766 2.91% 0 0.00% 0 0.00%
2 9547 4.62% 9130 4.79% 618 3.81% 236 3.64% 296 6.65% 224654 4.82% 0 0.00% 0 0.00%
3 7712 3.73% 7237 3.80% 458 2.82% 189 2.91% 265 5.95% 171293 3.67% 0 0.00% 0 0.00%
4 7411 3.58% 6691 3.51% 450 2.77% 188 2.90% 274 6.16% 149196 3.20% 0 0.00% 0 0.00%
5 4239 2.05% 3812 2.00% 382 2.36% 181 2.79% 181 4.07% 84068 1.80% 0 0.00% 0 0.00%
6 7493 3.62% 7034 3.69% 403 2.48% 198 3.05% 241 5.41% 164932 3.54% 0 0.00% 0 0.00%
7 6648 3.21% 6022 3.16% 359 2.21% 200 3.08% 229 5.14% 131623 2.82% 0 0.00% 0 0.00%
8 6801 3.29% 6200 3.25% 661 4.08% 222 3.42% 277 6.22% 141726 3.04% 0 0.00% 0 0.00%
9 6904 3.34% 6217 3.26% 479 2.95% 242 3.73% 273 6.13% 138670 2.97% 0 0.00% 0 0.00%
10 7188 3.48% 6504 3.41% 548 3.38% 215 3.31% 276 6.20% 153180 3.29% 0 0.00% 0 0.00%
11 4936 2.39% 4395 2.31% 252 1.55% 185 2.85% 220 4.94% 100487 2.16% 0 0.00% 0 0.00%
12 5804 2.81% 5474 2.87% 453 2.79% 222 3.42% 243 5.46% 129451 2.78% 0 0.00% 0 0.00%
13 5993 2.90% 5514 2.89% 306 1.89% 201 3.10% 283 6.36% 147442 3.16% 0 0.00% 0 0.00%
14 8159 3.94% 7263 3.81% 596 3.67% 222 3.42% 315 7.08% 171371 3.68% 0 0.00% 0 0.00%
15 6994 3.38% 6536 3.43% 750 4.62% 207 3.19% 317 7.12% 158618 3.40% 0 0.00% 0 0.00%
16 6385 3.09% 5773 3.03% 381 2.35% 214 3.30% 300 6.74% 147667 3.17% 0 0.00% 0 0.00%
17 5779 2.79% 5452 2.86% 414 2.55% 209 3.22% 281 6.31% 141853 3.04% 0 0.00% 0 0.00%
18 5806 2.81% 5349 2.81% 354 2.18% 193 2.97% 226 5.08% 120875 2.59% 0 0.00% 0 0.00%
19 7195 3.48% 5887 3.09% 1874 11.56% 181 2.79% 240 5.39% 299650 6.43% 0 0.00% 0 0.00%
20 6096 2.95% 5667 2.97% 582 3.59% 212 3.27% 248 5.57% 135191 2.90% 0 0.00% 0 0.00%
21 6359 3.07% 5781 3.03% 397 2.45% 214 3.30% 254 5.71% 126142 2.71% 0 0.00% 0 0.00%
22 8306 4.02% 7778 4.08% 405 2.50% 231 3.56% 281 6.31% 178272 3.82% 0 0.00% 0 0.00%
23 6757 3.27% 6421 3.37% 491 3.03% 227 3.50% 290 6.52% 157609 3.38% 0 0.00% 0 0.00%
24 6690 3.23% 6095 3.20% 687 4.24% 212 3.27% 255 5.73% 134012 2.87% 0 0.00% 0 0.00%
25 5084 2.46% 4797 2.52% 354 2.18% 167 2.57% 221 4.97% 108914 2.34% 0 0.00% 0 0.00%
26 3867 1.87% 3507 1.84% 322 1.99% 180 2.77% 219 4.92% 86644 1.86% 0 0.00% 0 0.00%
27 5670 2.74% 5106 2.68% 467 2.88% 198 3.05% 211 4.74% 116154 2.49% 0 0.00% 0 0.00%
28 6726 3.25% 6424 3.37% 353 2.18% 218 3.36% 300 6.74% 166175 3.56% 0 0.00% 0 0.00%
29 9186 4.44% 8536 4.48% 453 2.79% 248 3.82% 281 6.31% 198465 4.26% 0 0.00% 0 0.00%
30 6932 3.35% 6581 3.45% 510 3.14% 233 3.59% 294 6.61% 154033 3.30% 0 0.00% 0 0.00%
31 8033 3.88% 7691 4.04% 790 4.87% 240 3.70% 290 6.52% 187371 4.02% 0 0.00% 0 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4654 2.25% 131 4078 2.14% 22 708 4.37% 3279 101643 2.18% 0 0 0.00% 0 0 0.00%
1 132 4117 1.99% 117 3638 1.91% 19 614 3.79% 3081 95503 2.05% 0 0 0.00% 0 0 0.00%
2 151 4699 2.27% 139 4319 2.27% 12 400 2.47% 3129 96997 2.08% 0 0 0.00% 0 0 0.00%
3 176 5472 2.65% 163 5064 2.66% 19 617 3.80% 3819 118398 2.54% 0 0 0.00% 0 0 0.00%
4 211 6560 3.17% 196 6101 3.20% 20 633 3.90% 4436 137513 2.95% 0 0 0.00% 0 0 0.00%
5 148 4609 2.23% 134 4168 2.19% 13 403 2.48% 3141 97356 2.09% 0 0 0.00% 0 0 0.00%
6 150 4673 2.26% 139 4329 2.27% 12 396 2.44% 3481 107907 2.31% 0 0 0.00% 0 0 0.00%
7 207 6430 3.11% 186 5770 3.03% 18 576 3.55% 4739 146912 3.15% 0 0 0.00% 0 0 0.00%
8 252 7833 3.79% 237 7347 3.86% 16 513 3.16% 5813 180189 3.87% 0 0 0.00% 0 0 0.00%
9 299 9287 4.49% 275 8526 4.47% 32 1022 6.30% 6796 210680 4.52% 0 0 0.00% 0 0 0.00%
10 384 11931 5.77% 358 11099 5.82% 17 556 3.43% 8235 255298 5.48% 0 0 0.00% 0 0 0.00%
11 431 13391 6.47% 401 12457 6.54% 20 640 3.95% 9390 291092 6.24% 0 0 0.00% 0 0 0.00%
12 385 11960 5.78% 359 11142 5.85% 15 485 2.99% 8008 248236 5.33% 0 0 0.00% 0 0 0.00%
13 337 10477 5.07% 316 9810 5.15% 14 460 2.84% 7397 229299 4.92% 0 0 0.00% 0 0 0.00%
14 350 10871 5.26% 329 10202 5.35% 19 590 3.64% 7614 236048 5.06% 0 0 0.00% 0 0 0.00%
15 427 13252 6.41% 393 12200 6.40% 27 844 5.20% 8955 277590 5.95% 0 0 0.00% 0 0 0.00%
16 396 12304 5.95% 370 11475 6.02% 14 459 2.83% 8184 253716 5.44% 0 0 0.00% 0 0 0.00%
17 348 10790 5.22% 318 9881 5.19% 22 710 4.38% 7392 229165 4.92% 0 0 0.00% 0 0 0.00%
18 336 10425 5.04% 321 9966 5.23% 19 616 3.80% 7556 234230 5.02% 0 0 0.00% 0 0 0.00%
19 308 9577 4.63% 282 8763 4.60% 36 1123 6.92% 7186 222763 4.78% 0 0 0.00% 0 0 0.00%
20 342 10631 5.14% 278 8630 4.53% 72 2241 13.82% 12024 372733 8.00% 0 0 0.00% 0 0 0.00%
21 300 9301 4.50% 283 8781 4.61% 15 467 2.88% 6655 206303 4.43% 0 0 0.00% 0 0 0.00%
22 238 7386 3.57% 225 6977 3.66% 25 778 4.80% 5600 173596 3.72% 0 0 0.00% 0 0 0.00%
23 200 6208 3.00% 188 5839 3.06% 11 367 2.26% 4462 138334 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1248 Total URLs
# Hits kB F kB In kB Out URL
1 4031 1.95% 65414 1.40% 0 0.00% 0 0.00% /
2 3763 1.82% 195448 4.19% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 3722 1.80% 59070 1.27% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/settings.css
4 3720 1.80% 158684 3.40% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
5 3696 1.79% 96049 2.06% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
6 3690 1.78% 10772 0.23% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap-select.min.css
7 3683 1.78% 223670 4.80% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
8 3682 1.78% 85534 1.83% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
9 3672 1.78% 5218 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/css/owl.carousel.min.css
10 3669 1.77% 21734 0.47% 0 0.00% 0 0.00% /themes/egc_full/main/css/responsive.css
11 3666 1.77% 35420 0.76% 0 0.00% 0 0.00% /themes/egc_full/main/css/famfamfam-flags.css
12 3664 1.77% 14767 0.32% 0 0.00% 0 0.00% /themes/egc_full/main/css/magnific-popup.css
13 3660 1.77% 49694 1.07% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/font-awesome.min.css
14 3657 1.77% 6486 0.14% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.easing.min.js
15 3654 1.77% 45218 0.97% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.smoothState.js
16 3649 1.76% 33755 0.72% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.magnific-popup.min.js
17 3646 1.76% 12557 0.27% 0 0.00% 0 0.00% /themes/egc_full/main/css/egc.css
18 3642 1.76% 78240 1.68% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js
19 3640 1.76% 55059 1.18% 0 0.00% 0 0.00% /themes/egc_full/main/js/isotope.pkgd.min.js
20 3638 1.76% 134390 2.88% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
21 3636 1.76% 67714 1.45% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.min.js
22 3622 1.75% 53050 1.14% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-select.min.js
23 3619 1.75% 5495 0.12% 0 0.00% 0 0.00% /themes/egc_full/main/js/countUp.min.js
24 3616 1.75% 3811 0.08% 0 0.00% 0 0.00% /themes/egc_full/main/js/egc.js
25 3614 1.75% 5889 0.13% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
26 3610 1.75% 11576 0.25% 0 0.00% 0 0.00% /themes/egc_full/main/js/wow.min.js
27 3600 1.74% 51522 1.11% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-datepicker.min.js
28 3599 1.74% 8739 0.19% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.countdown.min.js
29 3588 1.73% 4793 0.10% 0 0.00% 0 0.00% /themes/egc_full/main/js/jPushMenu.js
30 3572 1.73% 57425 1.23% 0 0.00% 0 0.00% /themes/egc_full/main/js/main.js

Top 10 of 1248 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3683 1.78% 223670 4.80% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
2 3763 1.82% 195448 4.19% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 3720 1.80% 158684 3.40% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
4 3180 1.54% 149246 3.20% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
5 3638 1.76% 134390 2.88% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 3696 1.79% 96049 2.06% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
7 2737 1.32% 92687 1.99% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
8 3682 1.78% 85534 1.83% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
9 3140 1.52% 85325 1.83% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.revolution.min.js
10 3642 1.76% 78240 1.68% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js

Top 10 of 338 Total Entry Pages
# Hits Visits URL
1 4031 1.95% 3203 54.36% /
2 833 0.40% 311 5.28% /fr/
3 336 0.16% 205 3.48% /en/
4 272 0.13% 146 2.48% /ja/
5 195 0.09% 130 2.21% /en/players.html
6 85 0.04% 68 1.15% /en/admin
7 127 0.06% 48 0.81% /za/
8 84 0.04% 41 0.70% /en/registration.html
9 64 0.03% 40 0.68% /admin
10 58 0.03% 38 0.64% /en/accommodation.html

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 4031 1.95% 3368 54.26% /
2 833 0.40% 316 5.09% /fr/
3 336 0.16% 208 3.35% /en/
4 272 0.13% 162 2.61% /ja/
5 195 0.09% 135 2.17% /en/players.html
6 127 0.06% 77 1.24% /za/
7 129 0.06% 73 1.18% /zh/
8 64 0.03% 51 0.82% /admin
9 85 0.04% 49 0.79% /en/admin
10 93 0.04% 42 0.68% /supporter.html

Top 30 of 4451 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3361 1.62% 2695 1.41% 71459 1.53% 0 0.00% 0 0.00% 453 6.98% 87-250-224-72.spider.yandex.com
2 3162 1.53% 2672 1.40% 45930 0.99% 0 0.00% 0 0.00% 29 0.45% 14.138.144.52
3 2340 1.13% 2305 1.21% 53111 1.14% 0 0.00% 0 0.00% 22 0.34% 2-225-141-11.ip176.fastwebnet.it
4 1750 0.85% 1208 0.63% 11983 0.26% 0 0.00% 0 0.00% 29 0.45% 27-140-164-105.rev.home.ne.jp
5 1747 0.84% 1747 0.92% 40848 0.88% 0 0.00% 0 0.00% 19 0.29% dynamic-114-69-86-37.vips.gol.ne.jp
6 1701 0.82% 689 0.36% 181630 3.90% 0 0.00% 0 0.00% 1 0.02% 207.142.73.218.broad.wz.zj.dynamic.163data.com.cn
7 1665 0.80% 1303 0.68% 18010 0.39% 0 0.00% 0 0.00% 220 3.39% 5-45-207-34.spider.yandex.com
8 1390 0.67% 1382 0.73% 50609 1.09% 0 0.00% 0 0.00% 4 0.06% 23.237.4.26
9 1358 0.66% 1161 0.61% 29072 0.62% 0 0.00% 0 0.00% 37 0.57% 2.231.27.196
10 1326 0.64% 1174 0.62% 16684 0.36% 0 0.00% 0 0.00% 19 0.29% 221x249x12x98.ap221.ftth.ucom.ne.jp
11 1221 0.59% 790 0.41% 7711 0.17% 0 0.00% 0 0.00% 15 0.23% h115-165-28-018.catv02.itscom.jp
12 1182 0.57% 900 0.47% 13665 0.29% 0 0.00% 0 0.00% 11 0.17% 93-44-184-11.ip98.fastwebnet.it
13 1168 0.56% 927 0.49% 19794 0.42% 0 0.00% 0 0.00% 27 0.42% 2.236.135.121
14 1111 0.54% 1108 0.58% 25998 0.56% 0 0.00% 0 0.00% 1 0.02% c6.kazooisyee.tk
15 1090 0.53% 1090 0.57% 25433 0.55% 0 0.00% 0 0.00% 10 0.15% static.kpn.net
16 1040 0.50% 576 0.30% 2179 0.05% 0 0.00% 0 0.00% 0 0.00% dsl-hkibng42-5673c0-156.dhcp.inet.fi
17 923 0.45% 913 0.48% 22187 0.48% 0 0.00% 0 0.00% 10 0.15% 87.239.207.160
18 923 0.45% 712 0.37% 12337 0.26% 0 0.00% 0 0.00% 16 0.25% ip5f5bffeb.dynamic.kabel-deutschland.de
19 887 0.43% 884 0.46% 19900 0.43% 0 0.00% 0 0.00% 0 0.00% 185.127.10.40
20 880 0.43% 880 0.46% 14431 0.31% 0 0.00% 0 0.00% 0 0.00% 163-172-66-67.rev.poneytelecom.eu
21 878 0.42% 878 0.46% 19723 0.42% 0 0.00% 0 0.00% 8 0.12% dsl-hkibng42-5673c3-23.dhcp.inet.fi
22 877 0.42% 873 0.46% 19702 0.42% 0 0.00% 0 0.00% 8 0.12% 91ec24d0.catv.pool.telekom.hu
23 830 0.40% 752 0.39% 18460 0.40% 0 0.00% 0 0.00% 9 0.14% 160.103.208.6
24 754 0.36% 754 0.40% 17830 0.38% 0 0.00% 0 0.00% 7 0.11% c-76-31-137-241.hsd1.tx.comcast.net
25 726 0.35% 454 0.24% 4515 0.10% 0 0.00% 0 0.00% 7 0.11% 178.182.240.48.nat.umts.dynamic.t-mobile.pl
26 713 0.34% 713 0.37% 17760 0.38% 0 0.00% 0 0.00% 11 0.17% catv-80-98-80-181.catv.broadband.hu
27 711 0.34% 576 0.30% 9951 0.21% 0 0.00% 0 0.00% 10 0.15% host90-34-dynamic.45-213-r.retail.telecomitalia.it
28 704 0.34% 704 0.37% 11544 0.25% 0 0.00% 0 0.00% 0 0.00% 163-172-65-218.rev.poneytelecom.eu
29 699 0.34% 699 0.37% 16418 0.35% 0 0.00% 0 0.00% 7 0.11% 180.68.135.133
30 655 0.32% 655 0.34% 14758 0.32% 0 0.00% 0 0.00% 6 0.09% ip1.c18.amb292.cust.comxnet.dk

Top 10 of 4451 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1701 0.82% 689 0.36% 181630 3.90% 0 0.00% 0 0.00% 1 0.02% 207.142.73.218.broad.wz.zj.dynamic.163data.com.cn
2 3361 1.62% 2695 1.41% 71459 1.53% 0 0.00% 0 0.00% 453 6.98% 87-250-224-72.spider.yandex.com
3 2340 1.13% 2305 1.21% 53111 1.14% 0 0.00% 0 0.00% 22 0.34% 2-225-141-11.ip176.fastwebnet.it
4 1390 0.67% 1382 0.73% 50609 1.09% 0 0.00% 0 0.00% 4 0.06% 23.237.4.26
5 3162 1.53% 2672 1.40% 45930 0.99% 0 0.00% 0 0.00% 29 0.45% 14.138.144.52
6 1747 0.84% 1747 0.92% 40848 0.88% 0 0.00% 0 0.00% 19 0.29% dynamic-114-69-86-37.vips.gol.ne.jp
7 1358 0.66% 1161 0.61% 29072 0.62% 0 0.00% 0 0.00% 37 0.57% 2.231.27.196
8 254 0.12% 59 0.03% 28389 0.61% 0 0.00% 0 0.00% 48 0.74% 216.244.66.235
9 1111 0.54% 1108 0.58% 25998 0.56% 0 0.00% 0 0.00% 1 0.02% c6.kazooisyee.tk
10 1090 0.53% 1090 0.57% 25433 0.55% 0 0.00% 0 0.00% 10 0.15% static.kpn.net

Top 30 of 1419 Total Referrers
# Hits Referrer
1 27327 13.21% - (Direct Request)
2 422 0.20% http://www.goclubmilano.org/
3 300 0.15% http://forum.ufgo.org/viewtopic.php
4 212 0.10% http://91.186.19.66/
5 204 0.10% https://www.bing.com/search
6 108 0.05% http://sitetrans.naver.net/tune.dic
7 65 0.03% https://www.google.com/
8 64 0.03% http://www.baidu.com/s
9 58 0.03% http://www.dgob.de/turniere/turniere2018.htm
10 45 0.02% http://www.figg.org/index.php
11 43 0.02% http://goweb.cz/kalendar-akci/
12 38 0.02% http://image.baidu.com/i
13 36 0.02% https://www.bing.com/
14 30 0.01% http://www.goclubmilano.org/go/
15 28 0.01% https://duckduckgo.com/
16 26 0.01% http://ffg.jeudego.org/evenements/calendrier.php
17 23 0.01% http://www.palazzodeicongressi.pisa.it/evento/62nd-european-go-congress/2018-07-27/
18 21 0.01% http://figg.org/index.php
19 20 0.01% http://dgob.de/turniere/turniere2018.htm
20 20 0.01% http://www.egc2018.eu/
21 20 0.01% http://yandex.ru/clck/jsredir
22 19 0.01% http://sorus.ucoz.ru/
23 18 0.01% https://univerfiles.com/
24 17 0.01% https://officedocuments.net/
25 16 0.01% V-Secure
26 16 0.01% http://egc2018.it
27 16 0.01% http://metallo-konstruktsii.ru/
28 15 0.01% http://pk-pomosch.ru/
29 14 0.01% http://h5.youzan.com/
30 14 0.01% http://kinosed.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site

Top 15 of 913 Total User Agents
# Hits User Agent
1 12179 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
2 10049 4.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
3 7984 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
4 6581 3.18% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 5877 2.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 5548 2.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5292 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
8 5257 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
9 5222 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
10 5010 2.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 4619 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 4367 2.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4068 1.97% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
14 3612 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 3311 1.60% Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Sa

Usage by Country for May 2018

Top 30 of 75 Total Countries
# Hits Files kB F kB In kB Out Country
1 65667 31.75% 61025 32.02% 1431582 30.71% 0 0.00% 0 0.00% Unresolved/Unknown
2 25490 12.32% 22167 11.63% 583722 12.52% 0 0.00% 0 0.00% Commercial (com)
3 17241 8.34% 16194 8.50% 347215 7.45% 0 0.00% 0 0.00% Italy
4 16205 7.83% 15253 8.00% 418183 8.97% 0 0.00% 0 0.00% Network (net)
5 14489 7.00% 13544 7.11% 288739 6.19% 0 0.00% 0 0.00% Germany
6 10643 5.15% 9076 4.76% 162905 3.49% 0 0.00% 0 0.00% Japan
7 6271 3.03% 5649 2.96% 123131 2.64% 0 0.00% 0 0.00% Poland
8 5695 2.75% 5673 2.98% 133003 2.85% 0 0.00% 0 0.00% Austria
9 5252 2.54% 5110 2.68% 115940 2.49% 0 0.00% 0 0.00% Hungary
10 4903 2.37% 4808 2.52% 109087 2.34% 0 0.00% 0 0.00% Russian Federation
11 4829 2.33% 4352 2.28% 87701 1.88% 0 0.00% 0 0.00% Finland
12 4402 2.13% 4284 2.25% 95270 2.04% 0 0.00% 0 0.00% France
13 3381 1.63% 3075 1.61% 118707 2.55% 0 0.00% 0 0.00% Czech Republic
14 2600 1.26% 2517 1.32% 45131 0.97% 0 0.00% 0 0.00% European Union
15 2568 1.24% 2421 1.27% 56181 1.21% 0 0.00% 0 0.00% Netherlands
16 2057 0.99% 1039 0.55% 187812 4.03% 0 0.00% 0 0.00% China
17 1508 0.73% 1330 0.70% 28203 0.61% 0 0.00% 0 0.00% Serbia
18 1131 0.55% 1128 0.59% 26488 0.57% 0 0.00% 0 0.00% Tokelau
19 1106 0.53% 1049 0.55% 22693 0.49% 0 0.00% 0 0.00% Switzerland
20 1043 0.50% 1016 0.53% 23398 0.50% 0 0.00% 0 0.00% Brazil
21 1039 0.50% 1006 0.53% 21903 0.47% 0 0.00% 0 0.00% Belgium
22 968 0.47% 968 0.51% 23830 0.51% 0 0.00% 0 0.00% Slovakia
23 872 0.42% 871 0.46% 19813 0.43% 0 0.00% 0 0.00% Denmark
24 720 0.35% 707 0.37% 17984 0.39% 0 0.00% 0 0.00% Romania
25 655 0.32% 650 0.34% 16018 0.34% 0 0.00% 0 0.00% United Kingdom
26 608 0.29% 608 0.32% 14231 0.31% 0 0.00% 0 0.00% Norway
27 606 0.29% 599 0.31% 14064 0.30% 0 0.00% 0 0.00% Croatia
28 575 0.28% 465 0.24% 8868 0.19% 0 0.00% 0 0.00% Canada
29 518 0.25% 518 0.27% 10933 0.23% 0 0.00% 0 0.00% Educational (edu)
30 475 0.23% 466 0.24% 32545 0.70% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23