Usage Statistics for egc2018.it

Summary Period: June 2018
Generated 01-Jul-2018 06:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 191620
Total Files 179057
Total Pages 16203
Total Visits 7245
Total kB Files 4567382
Total kB In 0
Total kB Out 0
Total Unique Sites 4780
Total Unique URLs 673
Total Unique Referrers 363
Total Unique Usernames 1
Total Unique User Agents 863
. Avg Max
Hits per Hour 266 1009
Hits per Day 6387 8795
Files per Day 5968 8139
Pages per Day 540 895
Sites per Day 159 372
Visits per Day 241 312
kB Files per Day 152246 202653
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.44% 179057
Code 206 - Partial Content 0.18% 343
Code 301 - Moved Permanently 0.65% 1248
Code 302 - Found 0.19% 358
Code 304 - Not Modified 3.41% 6531
Code 404 - Not Found 2.12% 4059
Code 503 - Service Unavailable 0.01% 24

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6454 3.37% 6112 3.41% 544 3.36% 282 3.89% 311 6.51% 157961 3.46% 0 0.00% 0 0.00%
2 5327 2.78% 4896 2.73% 596 3.68% 274 3.78% 324 6.78% 117499 2.57% 0 0.00% 0 0.00%
3 5900 3.08% 5544 3.10% 476 2.94% 255 3.52% 291 6.09% 137368 3.01% 0 0.00% 0 0.00%
4 7455 3.89% 6670 3.73% 589 3.64% 312 4.31% 365 7.64% 159125 3.48% 0 0.00% 0 0.00%
5 8795 4.59% 8139 4.55% 531 3.28% 267 3.69% 290 6.07% 190617 4.17% 0 0.00% 0 0.00%
6 6070 3.17% 5836 3.26% 736 4.54% 195 2.69% 245 5.13% 131843 2.89% 0 0.00% 0 0.00%
7 8228 4.29% 7708 4.30% 440 2.72% 217 3.00% 251 5.25% 180627 3.95% 0 0.00% 0 0.00%
8 5914 3.09% 5589 3.12% 770 4.75% 215 2.97% 264 5.52% 146492 3.21% 0 0.00% 0 0.00%
9 4719 2.46% 4512 2.52% 330 2.04% 185 2.55% 223 4.67% 113184 2.48% 0 0.00% 0 0.00%
10 5556 2.90% 5210 2.91% 353 2.18% 201 2.77% 210 4.39% 125994 2.76% 0 0.00% 0 0.00%
11 6532 3.41% 6076 3.39% 330 2.04% 218 3.01% 284 5.94% 156206 3.42% 0 0.00% 0 0.00%
12 7345 3.83% 7010 3.91% 335 2.07% 214 2.95% 249 5.21% 169290 3.71% 0 0.00% 0 0.00%
13 6648 3.47% 6362 3.55% 383 2.36% 222 3.06% 234 4.90% 153663 3.36% 0 0.00% 0 0.00%
14 7222 3.77% 6882 3.84% 874 5.39% 228 3.15% 276 5.77% 182224 3.99% 0 0.00% 0 0.00%
15 5510 2.88% 4919 2.75% 563 3.47% 209 2.88% 235 4.92% 133202 2.92% 0 0.00% 0 0.00%
16 6586 3.44% 6170 3.45% 639 3.94% 219 3.02% 258 5.40% 162968 3.57% 0 0.00% 0 0.00%
17 6318 3.30% 5826 3.25% 446 2.75% 227 3.13% 233 4.87% 144261 3.16% 0 0.00% 0 0.00%
18 4962 2.59% 4676 2.61% 468 2.89% 225 3.11% 251 5.25% 126211 2.76% 0 0.00% 0 0.00%
19 5935 3.10% 5592 3.12% 647 3.99% 222 3.06% 264 5.52% 144987 3.17% 0 0.00% 0 0.00%
20 7238 3.78% 6570 3.67% 895 5.52% 284 3.92% 284 5.94% 168832 3.70% 0 0.00% 0 0.00%
21 5216 2.72% 4901 2.74% 405 2.50% 259 3.57% 253 5.29% 126573 2.77% 0 0.00% 0 0.00%
22 6373 3.33% 5973 3.34% 477 2.94% 277 3.82% 372 7.78% 153125 3.35% 0 0.00% 0 0.00%
23 4967 2.59% 4545 2.54% 504 3.11% 250 3.45% 242 5.06% 126287 2.76% 0 0.00% 0 0.00%
24 4890 2.55% 4450 2.49% 491 3.03% 268 3.70% 243 5.08% 127303 2.79% 0 0.00% 0 0.00%
25 6650 3.47% 6162 3.44% 552 3.41% 301 4.15% 296 6.19% 195734 4.29% 0 0.00% 0 0.00%
26 5681 2.96% 5327 2.98% 452 2.79% 257 3.55% 217 4.54% 144190 3.16% 0 0.00% 0 0.00%
27 6840 3.57% 6378 3.56% 344 2.12% 238 3.29% 234 4.90% 148979 3.26% 0 0.00% 0 0.00%
28 7135 3.72% 6741 3.76% 511 3.15% 264 3.64% 265 5.54% 171684 3.76% 0 0.00% 0 0.00%
29 8483 4.43% 7981 4.46% 880 5.43% 232 3.20% 295 6.17% 202653 4.44% 0 0.00% 0 0.00%
30 6671 3.48% 6300 3.52% 642 3.96% 239 3.30% 286 5.98% 168300 3.68% 0 0.00% 0 0.00%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 189 5685 2.97% 178 5353 2.99% 15 479 2.96% 4690 140693 3.08% 0 0 0.00% 0 0 0.00%
1 161 4843 2.53% 142 4284 2.39% 16 490 3.02% 3646 109366 2.39% 0 0 0.00% 0 0 0.00%
2 113 3395 1.77% 95 2876 1.61% 32 980 6.05% 3113 93392 2.04% 0 0 0.00% 0 0 0.00%
3 155 4677 2.44% 146 4400 2.46% 16 507 3.13% 3307 99223 2.17% 0 0 0.00% 0 0 0.00%
4 208 6258 3.27% 192 5775 3.23% 17 524 3.23% 4204 126128 2.76% 0 0 0.00% 0 0 0.00%
5 126 3789 1.98% 111 3348 1.87% 17 513 3.17% 3120 93610 2.05% 0 0 0.00% 0 0 0.00%
6 132 3988 2.08% 121 3637 2.03% 16 497 3.07% 3360 100794 2.21% 0 0 0.00% 0 0 0.00%
7 178 5358 2.80% 163 4890 2.73% 15 477 2.94% 4457 133715 2.93% 0 0 0.00% 0 0 0.00%
8 240 7209 3.76% 221 6633 3.70% 18 557 3.44% 5946 178366 3.91% 0 0 0.00% 0 0 0.00%
9 308 9242 4.82% 288 8655 4.83% 20 610 3.76% 7379 221357 4.85% 0 0 0.00% 0 0 0.00%
10 356 10703 5.59% 338 10158 5.67% 31 944 5.83% 8655 259638 5.68% 0 0 0.00% 0 0 0.00%
11 348 10452 5.45% 326 9790 5.47% 23 715 4.41% 8131 243944 5.34% 0 0 0.00% 0 0 0.00%
12 405 12178 6.36% 382 11474 6.41% 38 1159 7.15% 9447 283415 6.21% 0 0 0.00% 0 0 0.00%
13 281 8435 4.40% 258 7768 4.34% 17 539 3.33% 6697 200915 4.40% 0 0 0.00% 0 0 0.00%
14 300 9013 4.70% 285 8572 4.79% 25 766 4.73% 7105 213146 4.67% 0 0 0.00% 0 0 0.00%
15 434 13030 6.80% 411 12332 6.89% 19 574 3.54% 9930 297885 6.52% 0 0 0.00% 0 0 0.00%
16 392 11762 6.14% 369 11081 6.19% 25 779 4.81% 9129 273875 6.00% 0 0 0.00% 0 0 0.00%
17 285 8566 4.47% 267 8010 4.47% 39 1174 7.25% 7273 218195 4.78% 0 0 0.00% 0 0 0.00%
18 308 9251 4.83% 287 8619 4.81% 25 750 4.63% 7576 227273 4.98% 0 0 0.00% 0 0 0.00%
19 319 9586 5.00% 301 9052 5.06% 22 665 4.10% 7846 235380 5.15% 0 0 0.00% 0 0 0.00%
20 292 8788 4.59% 270 8106 4.53% 21 647 3.99% 7013 210382 4.61% 0 0 0.00% 0 0 0.00%
21 231 6945 3.62% 220 6603 3.69% 20 626 3.86% 5797 173906 3.81% 0 0 0.00% 0 0 0.00%
22 347 10426 5.44% 332 9967 5.57% 23 711 4.39% 8222 246655 5.40% 0 0 0.00% 0 0 0.00%
23 268 8041 4.20% 255 7674 4.29% 17 520 3.21% 6204 186129 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 673 Total URLs
# Hits kB F kB In kB Out URL
1 4446 2.32% 87269 1.91% 0 0.00% 0 0.00% /
2 3594 1.88% 12961 0.28% 0 0.00% 0 0.00% /themes/egc_full/main/css/egc.css
3 3464 1.81% 186501 4.08% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
4 3419 1.78% 55980 1.23% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/settings.css
5 3412 1.78% 149895 3.28% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
6 3391 1.77% 92163 2.02% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
7 3387 1.77% 213674 4.68% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
8 3376 1.76% 81717 1.79% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
9 3376 1.76% 47596 1.04% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/font-awesome.min.css
10 3374 1.76% 130459 2.86% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
11 3360 1.75% 20613 0.45% 0 0.00% 0 0.00% /themes/egc_full/main/css/responsive.css
12 3346 1.75% 10128 0.22% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap-select.min.css
13 3338 1.74% 13931 0.31% 0 0.00% 0 0.00% /themes/egc_full/main/css/magnific-popup.css
14 3336 1.74% 4905 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/css/owl.carousel.min.css
15 3332 1.74% 33540 0.73% 0 0.00% 0 0.00% /themes/egc_full/main/css/famfamfam-flags.css
16 3332 1.74% 74268 1.63% 0 0.00% 0 0.00% /themes/egc_full/main/js/moment.min.js
17 3330 1.74% 55826 1.22% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap.min.js
18 3326 1.74% 6117 0.13% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.easing.min.js
19 3320 1.73% 50856 1.11% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-select.min.js
20 3316 1.73% 42739 0.94% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.smoothState.js
21 3311 1.73% 31826 0.70% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.magnific-popup.min.js
22 3302 1.72% 49258 1.08% 0 0.00% 0 0.00% /themes/egc_full/main/js/bootstrap-datepicker.min.js
23 3300 1.72% 5208 0.11% 0 0.00% 0 0.00% /themes/egc_full/main/js/countUp.min.js
24 3298 1.72% 51832 1.13% 0 0.00% 0 0.00% /themes/egc_full/main/js/isotope.pkgd.min.js
25 3297 1.72% 55190 1.21% 0 0.00% 0 0.00% /themes/egc_full/main/js/main.js
26 3297 1.72% 5542 0.12% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
27 3280 1.71% 3570 0.08% 0 0.00% 0 0.00% /themes/egc_full/main/js/egc.js
28 3280 1.71% 10971 0.24% 0 0.00% 0 0.00% /themes/egc_full/main/js/wow.min.js
29 3273 1.71% 63071 1.38% 0 0.00% 0 0.00% /themes/egc_full/main/js/owl.carousel.min.js
30 3268 1.71% 8233 0.18% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.countdown.min.js

Top 10 of 673 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3387 1.77% 213674 4.68% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/layers.css
2 3464 1.81% 186501 4.08% 0 0.00% 0 0.00% /themes/egc_full/main/css/bootstrap.min.css
3 3412 1.78% 149895 3.28% 0 0.00% 0 0.00% /themes/egc_full/main/css/style.css
4 2930 1.53% 141350 3.09% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
5 3374 1.76% 130459 2.86% 0 0.00% 0 0.00% /themes/egc_full/main/js/jquery.min.js
6 2694 1.41% 96338 2.11% 0 0.00% 0 0.00% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
7 3391 1.77% 92163 2.02% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/css/navigation.css
8 4446 2.32% 87269 1.91% 0 0.00% 0 0.00% /
9 3376 1.76% 81717 1.79% 0 0.00% 0 0.00% /themes/egc_full/main/css/animate.min.css
10 2847 1.49% 80720 1.77% 0 0.00% 0 0.00% /themes/egc_full/main/revolution/js/jquery.themepunch.revolution.min.js

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 4446 2.32% 3172 51.35% /
2 600 0.31% 265 4.29% /fr/
3 397 0.21% 162 2.62% /en/players.html
4 230 0.12% 158 2.56% /en/
5 212 0.11% 142 2.30% /ja/
6 87 0.05% 75 1.21% /en/admin
7 102 0.05% 44 0.71% /en/registration.html
8 103 0.05% 37 0.60% /za/
9 58 0.03% 36 0.58% /en/schedule.html
10 140 0.07% 34 0.55% /files/schedule.html

Top 10 of 388 Total Exit Pages
# Hits Visits URL
1 4446 2.32% 3740 54.53% /
2 600 0.31% 266 3.88% /fr/
3 397 0.21% 169 2.46% /en/players.html
4 230 0.12% 163 2.38% /en/
5 212 0.11% 137 2.00% /ja/
6 103 0.05% 60 0.87% /za/
7 126 0.07% 56 0.82% /supporter.html
8 87 0.05% 55 0.80% /en/admin
9 102 0.05% 43 0.63% /en/registration.html
10 58 0.03% 36 0.52% /en/schedule.html

Top 30 of 4780 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3700 1.93% 3112 1.74% 54765 1.20% 0 0.00% 0 0.00% 33 0.46% 14.138.144.52
2 3453 1.80% 2873 1.60% 81601 1.79% 0 0.00% 0 0.00% 484 6.68% 87-250-224-72.spider.yandex.com
3 2207 1.15% 2204 1.23% 51109 1.12% 0 0.00% 0 0.00% 21 0.29% 2-225-141-11.ip176.fastwebnet.it
4 1515 0.79% 1218 0.68% 15446 0.34% 0 0.00% 0 0.00% 235 3.24% 5-45-207-34.spider.yandex.com
5 1386 0.72% 1292 0.72% 33910 0.74% 0 0.00% 0 0.00% 36 0.50% 2.236.135.121
6 1351 0.71% 1345 0.75% 54524 1.19% 0 0.00% 0 0.00% 4 0.06% 23.237.4.26
7 1183 0.62% 1183 0.66% 24506 0.54% 0 0.00% 0 0.00% 13 0.18% host124-211-dynamic.19-79-r.retail.telecomitalia.it
8 1074 0.56% 1074 0.60% 24187 0.53% 0 0.00% 0 0.00% 10 0.14% 91ec24d0.catv.pool.telekom.hu
9 1035 0.54% 1033 0.58% 25433 0.56% 0 0.00% 0 0.00% 20 0.28% host107-119-dynamic.61-82-r.retail.telecomitalia.it
10 1032 0.54% 1008 0.56% 22042 0.48% 0 0.00% 0 0.00% 1 0.01% google-proxy-66-249-81-166.google.com
11 1028 0.54% 1013 0.57% 22131 0.48% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-81-168.google.com
12 1011 0.53% 983 0.55% 20768 0.45% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-81-163.google.com
13 982 0.51% 973 0.54% 24023 0.53% 0 0.00% 0 0.00% 10 0.14% 87.239.207.160
14 925 0.48% 923 0.52% 21866 0.48% 0 0.00% 0 0.00% 12 0.17% 180.159.162.63
15 919 0.48% 667 0.37% 8858 0.19% 0 0.00% 0 0.00% 48 0.66% ip5f5bffde.dynamic.kabel-deutschland.de
16 904 0.47% 902 0.50% 23063 0.50% 0 0.00% 0 0.00% 10 0.14% static-dsl-248.213-160-191.telecom.sk
17 901 0.47% 901 0.50% 20818 0.46% 0 0.00% 0 0.00% 9 0.12% extern.dotsource.de
18 892 0.47% 892 0.50% 20993 0.46% 0 0.00% 0 0.00% 9 0.12% 125-9-120-204.rev.home.ne.jp
19 883 0.46% 822 0.46% 25218 0.55% 0 0.00% 0 0.00% 29 0.40% 2.231.27.196
20 836 0.44% 558 0.31% 4407 0.10% 0 0.00% 0 0.00% 48 0.66% 27-140-164-105.rev.home.ne.jp
21 783 0.41% 545 0.30% 9602 0.21% 0 0.00% 0 0.00% 7 0.10% 62.58.82.179
22 781 0.41% 742 0.41% 17736 0.39% 0 0.00% 0 0.00% 17 0.23% catv-178-48-238-7.catv.broadband.hu
23 754 0.39% 557 0.31% 8118 0.18% 0 0.00% 0 0.00% 11 0.15% 93-44-184-11.ip98.fastwebnet.it
24 737 0.38% 735 0.41% 17986 0.39% 0 0.00% 0 0.00% 9 0.12% 190.64.79.82.static.cluj.rdsnet.ro
25 690 0.36% 535 0.30% 8411 0.18% 0 0.00% 0 0.00% 0 0.00% 185.127.10.40
26 687 0.36% 687 0.38% 16558 0.36% 0 0.00% 0 0.00% 7 0.10% 89-64-26-150.dynamic.chello.pl
27 666 0.35% 666 0.37% 16013 0.35% 0 0.00% 0 0.00% 8 0.11% static.kpn.net
28 656 0.34% 584 0.33% 13972 0.31% 0 0.00% 0 0.00% 5 0.07% host214-149-dynamic.104-80-r.retail.telecomitalia.it
29 656 0.34% 656 0.37% 15183 0.33% 0 0.00% 0 0.00% 5 0.07% lstlambert-658-1-154-57.w80-11.abo.wanadoo.fr
30 654 0.34% 653 0.36% 15066 0.33% 0 0.00% 0 0.00% 7 0.10% host194-210-dynamic.10-87-r.retail.telecomitalia.it

Top 10 of 4780 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3453 1.80% 2873 1.60% 81601 1.79% 0 0.00% 0 0.00% 484 6.68% 87-250-224-72.spider.yandex.com
2 490 0.26% 150 0.08% 56223 1.23% 0 0.00% 0 0.00% 129 1.78% 216.244.66.237
3 3700 1.93% 3112 1.74% 54765 1.20% 0 0.00% 0 0.00% 33 0.46% 14.138.144.52
4 1351 0.71% 1345 0.75% 54524 1.19% 0 0.00% 0 0.00% 4 0.06% 23.237.4.26
5 2207 1.15% 2204 1.23% 51109 1.12% 0 0.00% 0 0.00% 21 0.29% 2-225-141-11.ip176.fastwebnet.it
6 363 0.19% 168 0.09% 36465 0.80% 0 0.00% 0 0.00% 107 1.48% malta1854.startdedicated.de
7 1386 0.72% 1292 0.72% 33910 0.74% 0 0.00% 0 0.00% 36 0.50% 2.236.135.121
8 289 0.15% 132 0.07% 27593 0.60% 0 0.00% 0 0.00% 89 1.23% malta1844.startdedicated.de
9 1035 0.54% 1033 0.58% 25433 0.56% 0 0.00% 0 0.00% 20 0.28% host107-119-dynamic.61-82-r.retail.telecomitalia.it
10 883 0.46% 822 0.46% 25218 0.55% 0 0.00% 0 0.00% 29 0.40% 2.231.27.196

Top 30 of 363 Total Referrers
# Hits Referrer
1 26574 13.87% - (Direct Request)
2 304 0.16% http://www.goclubmilano.org/
3 196 0.10% http://forum.ufgo.org/viewtopic.php
4 114 0.06% http://sitetrans.naver.net/tune.dic
5 103 0.05% https://www.bing.com/search
6 74 0.04% http://m.facebook.com
7 65 0.03% http://goweb.cz/kalendar-akci/
8 57 0.03% http://www.baidu.com/s
9 56 0.03% http://www.figg.org/index.php
10 52 0.03% http://www.dgob.de/turniere/turniere2018.htm
11 47 0.02% http://gofederation.ru/tournaments/831704496
12 41 0.02% http://image.baidu.com/i
13 37 0.02% http://egc2018.it
14 29 0.02% http://yandex.ru/yandsearch
15 27 0.01% https://odiabetikah.com/
16 27 0.01% https://www.bing.com/
17 26 0.01% http://figg.org/index.php
18 25 0.01% http://yandex.ru/clck/jsredir
19 21 0.01% https://vzubkah.com/
20 20 0.01% https://ogorodnic.com/
21 19 0.01% http://hard-porn.mobi/
22 19 0.01% http://skinali.photo-clip.ru/
23 19 0.01% https://duckduckgo.com/
24 19 0.01% https://spb-plitka.ru/
25 18 0.01% http://www.goclubmilano.org/go/
26 17 0.01% V-Secure
27 17 0.01% https://yhirurga.ru/
28 16 0.01% http://avtovykup.kz/
29 16 0.01% https://eduserver.net/
30 16 0.01% https://www.atyks.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% 62屆歐洲圍棋大賽

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.01% 18 0.01% 527 0.01% 0 0.00% 0 0.00% 1 0.01% visa

Top 15 of 863 Total User Agents
# Hits User Agent
1 11214 5.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 10402 5.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
3 9368 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
4 8185 4.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
5 5327 2.78% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
6 4768 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 4454 2.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 4198 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 4010 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 3983 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 3547 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 2839 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 2637 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 2039 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
15 2030 1.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1

Usage by Country for June 2018

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 61750 32.23% 57333 32.02% 1397799 30.60% 0 0.00% 0 0.00% Unresolved/Unknown
2 23368 12.19% 20811 11.62% 618617 13.54% 0 0.00% 0 0.00% Commercial (com)
3 20275 10.58% 19509 10.90% 442245 9.68% 0 0.00% 0 0.00% Italy
4 16908 8.82% 15687 8.76% 414388 9.07% 0 0.00% 0 0.00% Germany
5 12419 6.48% 11480 6.41% 338464 7.41% 0 0.00% 0 0.00% Network (net)
6 8243 4.30% 8054 4.50% 190492 4.17% 0 0.00% 0 0.00% Russian Federation
7 5879 3.07% 5806 3.24% 146620 3.21% 0 0.00% 0 0.00% Poland
8 5525 2.88% 4987 2.79% 106308 2.33% 0 0.00% 0 0.00% Japan
9 4837 2.52% 4789 2.67% 113539 2.49% 0 0.00% 0 0.00% Hungary
10 3453 1.80% 3125 1.75% 116298 2.55% 0 0.00% 0 0.00% Czech Republic
11 3270 1.71% 3201 1.79% 73300 1.60% 0 0.00% 0 0.00% France
12 3213 1.68% 3136 1.75% 70716 1.55% 0 0.00% 0 0.00% Finland
13 3113 1.62% 3106 1.73% 73760 1.61% 0 0.00% 0 0.00% Austria
14 2728 1.42% 2671 1.49% 62121 1.36% 0 0.00% 0 0.00% Netherlands
15 2464 1.29% 2176 1.22% 53512 1.17% 0 0.00% 0 0.00% European Union
16 1796 0.94% 1793 1.00% 40939 0.90% 0 0.00% 0 0.00% Belgium
17 1494 0.78% 1465 0.82% 38633 0.85% 0 0.00% 0 0.00% Romania
18 1450 0.76% 1447 0.81% 35784 0.78% 0 0.00% 0 0.00% Slovakia
19 1280 0.67% 1276 0.71% 22022 0.48% 0 0.00% 0 0.00% China
20 1088 0.57% 1077 0.60% 41671 0.91% 0 0.00% 0 0.00% Ukraine
21 970 0.51% 932 0.52% 22834 0.50% 0 0.00% 0 0.00% Croatia
22 784 0.41% 600 0.34% 12568 0.28% 0 0.00% 0 0.00% Serbia
23 770 0.40% 769 0.43% 18180 0.40% 0 0.00% 0 0.00% Denmark
24 520 0.27% 514 0.29% 12310 0.27% 0 0.00% 0 0.00% United Kingdom
25 505 0.26% 469 0.26% 11800 0.26% 0 0.00% 0 0.00% Brazil
26 461 0.24% 390 0.22% 8101 0.18% 0 0.00% 0 0.00% Israel
27 337 0.18% 321 0.18% 7916 0.17% 0 0.00% 0 0.00% Canada
28 334 0.17% 333 0.19% 7743 0.17% 0 0.00% 0 0.00% Switzerland
29 333 0.17% 333 0.19% 7570 0.17% 0 0.00% 0 0.00% Norway
30 228 0.12% 227 0.13% 5119 0.11% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23