Usage Statistics for egc2018.it

Summary Period: November 2018
Generated 27-Nov-2018 06:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 33459
Total Files 30440
Total Pages 8430
Total Visits 3412
Total kB Files 1036589
Total Unique Sites 2395
Total Unique URLs 894
Total Unique Referrers 277
Total Unique User Agents 444
. Avg Max
Hits per Hour 51 1052
Hits per Day 1239 2802
Files per Day 1127 2696
Pages per Day 312 1139
Sites per Day 88 216
Visits per Day 126 168
kB Files per Day 38392 89624
Hits by Response Code
Code 200 - OK 90.98% 30440
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 1.84% 617
Code 302 - Found 0.24% 80
Code 304 - Not Modified 0.62% 207
Code 404 - Not Found 6.24% 2088
Code 503 - Service Unavailable 0.06% 19

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F
1 1065 3.18% 968 3.18% 214 2.54% 130 3.81% 177 7.39% 31996 3.09%
2 1962 5.86% 1871 6.15% 196 2.33% 122 3.58% 142 5.93% 54714 5.28%
3 1242 3.71% 1117 3.67% 208 2.47% 129 3.78% 183 7.64% 40686 3.93%
4 1221 3.65% 1122 3.69% 238 2.82% 136 3.99% 188 7.85% 31190 3.01%
5 1347 4.03% 1244 4.09% 215 2.55% 141 4.13% 143 5.97% 35544 3.43%
6 1865 5.57% 1753 5.76% 668 7.92% 129 3.78% 139 5.80% 71843 6.93%
7 938 2.80% 811 2.66% 249 2.95% 134 3.93% 142 5.93% 29906 2.89%
8 985 2.94% 886 2.91% 198 2.35% 124 3.63% 158 6.60% 25874 2.50%
9 979 2.93% 846 2.78% 251 2.98% 118 3.46% 166 6.93% 33232 3.21%
10 997 2.98% 846 2.78% 214 2.54% 120 3.52% 179 7.47% 35682 3.44%
11 1131 3.38% 1013 3.33% 193 2.29% 129 3.78% 139 5.80% 33854 3.27%
12 768 2.30% 673 2.21% 153 1.81% 127 3.72% 142 5.93% 24578 2.37%
13 2386 7.13% 2266 7.44% 1139 13.51% 168 4.92% 165 6.89% 44822 4.32%
14 1414 4.23% 1317 4.33% 631 7.49% 128 3.75% 151 6.30% 69983 6.75%
15 1630 4.87% 1457 4.79% 310 3.68% 161 4.72% 216 9.02% 56577 5.46%
16 860 2.57% 765 2.51% 185 2.19% 139 4.07% 134 5.59% 30178 2.91%
17 988 2.95% 907 2.98% 171 2.03% 137 4.02% 173 7.22% 28995 2.80%
18 961 2.87% 875 2.87% 189 2.24% 119 3.49% 136 5.68% 33642 3.25%
19 679 2.03% 596 1.96% 177 2.10% 116 3.40% 131 5.47% 19929 1.92%
20 1476 4.41% 1388 4.56% 657 7.79% 121 3.55% 141 5.89% 32669 3.15%
21 1308 3.91% 1035 3.40% 355 4.21% 122 3.58% 160 6.68% 38276 3.69%
22 1103 3.30% 989 3.25% 234 2.78% 142 4.16% 194 8.10% 31410 3.03%
23 831 2.48% 683 2.24% 239 2.84% 117 3.43% 151 6.30% 20246 1.95%
24 2802 8.37% 2696 8.86% 670 7.95% 129 3.78% 155 6.47% 89624 8.65%
25 981 2.93% 918 3.02% 170 2.02% 116 3.40% 137 5.72% 36228 3.49%
26 1175 3.51% 1055 3.47% 237 2.81% 123 3.60% 132 5.51% 37626 3.63%
27 365 1.09% 343 1.13% 69 0.82% 37 1.08% 78 3.26% 17288 1.67%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 1162 3.47% 40 1086 3.57% 7 191 2.27% 1100 29690 2.86%
1 60 1622 4.85% 54 1480 4.86% 11 301 3.57% 1652 44615 4.30%
2 107 2893 8.65% 101 2749 9.03% 26 724 8.59% 3445 93024 8.97%
3 29 791 2.36% 26 713 2.34% 7 203 2.41% 931 25142 2.43%
4 20 564 1.69% 17 468 1.54% 7 190 2.25% 1014 27378 2.64%
5 54 1476 4.41% 50 1369 4.50% 9 267 3.17% 1373 37063 3.58%
6 43 1165 3.48% 38 1051 3.45% 8 226 2.68% 1346 36345 3.51%
7 27 734 2.19% 22 618 2.03% 9 256 3.04% 1227 33140 3.20%
8 49 1331 3.98% 38 1046 3.44% 15 412 4.89% 1293 34917 3.37%
9 45 1217 3.64% 40 1096 3.60% 9 251 2.98% 1219 32917 3.18%
10 39 1075 3.21% 34 931 3.06% 9 266 3.16% 1178 31813 3.07%
11 58 1572 4.70% 54 1472 4.84% 19 514 6.10% 1525 41169 3.97%
12 77 2097 6.27% 73 1996 6.56% 40 1090 12.93% 2920 78838 7.61%
13 31 856 2.56% 27 738 2.42% 8 217 2.57% 1082 29222 2.82%
14 55 1503 4.49% 51 1396 4.59% 7 199 2.36% 1463 39495 3.81%
15 30 822 2.46% 26 708 2.33% 8 236 2.80% 1028 27745 2.68%
16 60 1620 4.84% 55 1490 4.89% 10 272 3.23% 1718 46385 4.47%
17 58 1584 4.73% 53 1443 4.74% 9 254 3.01% 1704 46016 4.44%
18 70 1910 5.71% 64 1735 5.70% 24 667 7.91% 3393 91607 8.84%
19 65 1757 5.25% 59 1613 5.30% 14 400 4.74% 1807 48796 4.71%
20 42 1155 3.45% 37 1015 3.33% 9 264 3.13% 1435 38750 3.74%
21 62 1687 5.04% 57 1560 5.12% 24 666 7.90% 1635 44140 4.26%
22 59 1593 4.76% 55 1494 4.91% 6 181 2.15% 1423 38429 3.71%
23 47 1273 3.80% 43 1173 3.85% 6 183 2.17% 1480 39951 3.85%

Top 30 of 894 Total URLs
# Hits kB F URL
1 1859 5.56% 41832 4.04% /
2 754 2.25% 519 0.05% /themes/egc_full/main/images/favicon.ico
3 492 1.47% 1343 0.13% /themes/egc_full/main/js/jquery.countdown.min.js
4 492 1.47% 1758 0.17% /themes/egc_full/main/js/wow.min.js
5 490 1.46% 8787 0.85% /themes/egc_full/main/js/bootstrap.min.js
6 484 1.45% 20110 1.94% /themes/egc_full/main/js/jquery.min.js
7 482 1.44% 11444 1.10% /themes/egc_full/main/js/moment.min.js
8 480 1.43% 7240 0.70% /themes/egc_full/main/fonts/font-awesome.min.css
9 474 1.42% 933 0.09% /themes/egc_full/main/js/jquery.easing.min.js
10 474 1.42% 8387 0.81% /themes/egc_full/main/revolution/css/settings.css
11 472 1.41% 27074 2.61% /themes/egc_full/main/css/bootstrap.min.css
12 472 1.41% 7961 0.77% /themes/egc_full/main/js/isotope.pkgd.min.js
13 472 1.41% 6548 0.63% /themes/egc_full/main/js/jquery.smoothState.js
14 472 1.41% 857 0.08% /themes/egc_full/main/js/owl.carousel.thumbs.min.js
15 470 1.40% 7758 0.75% /themes/egc_full/main/js/bootstrap-select.min.js
16 470 1.40% 4859 0.47% /themes/egc_full/main/js/jquery.magnific-popup.min.js
17 470 1.40% 13481 1.30% /themes/egc_full/main/revolution/css/navigation.css
18 464 1.39% 793 0.08% /themes/egc_full/main/js/countUp.min.js
19 462 1.38% 730 0.07% /themes/egc_full/main/css/owl.carousel.min.css
20 458 1.37% 2050 0.20% /themes/egc_full/main/css/magnific-popup.css
21 458 1.37% 2988 0.29% /themes/egc_full/main/css/responsive.css
22 458 1.37% 9523 0.92% /themes/egc_full/main/js/owl.carousel.min.js
23 454 1.36% 534 0.05% /themes/egc_full/main/js/egc.js
24 454 1.36% 8227 0.79% /themes/egc_full/main/js/main.js
25 450 1.34% 1450 0.14% /themes/egc_full/main/css/bootstrap-select.min.css
26 450 1.34% 21311 2.06% /themes/egc_full/main/css/style.css
27 448 1.34% 11571 1.12% /themes/egc_full/main/css/animate.min.css
28 448 1.34% 29640 2.86% /themes/egc_full/main/revolution/css/layers.css
29 444 1.33% 2046 0.20% /themes/egc_full/main/css/egc4.css
30 442 1.32% 7073 0.68% /themes/egc_full/main/js/bootstrap-datepicker.min.js

Top 10 of 894 Total URLs By kB F
# Hits kB F URL
1 1859 5.56% 41832 4.04% /
2 448 1.34% 29640 2.86% /themes/egc_full/main/revolution/css/layers.css
3 472 1.41% 27074 2.61% /themes/egc_full/main/css/bootstrap.min.css
4 450 1.34% 21311 2.06% /themes/egc_full/main/css/style.css
5 484 1.45% 20110 1.94% /themes/egc_full/main/js/jquery.min.js
6 364 1.09% 18931 1.83% /themes/egc_full/main/revolution/js/jquery.themepunch.tools.min.js
7 470 1.40% 13481 1.30% /themes/egc_full/main/revolution/css/navigation.css
8 314 0.94% 11751 1.13% /themes/egc_full/main/fonts/fontawesome-webfont.woff2
9 448 1.34% 11571 1.12% /themes/egc_full/main/css/animate.min.css
10 482 1.44% 11444 1.10% /themes/egc_full/main/js/moment.min.js

Top 10 of 327 Total Entry Pages
# Hits Visits URL
1 1859 5.56% 1437 47.52% /
2 6 0.02% 143 4.73% /wp-login.php
3 85 0.25% 71 2.35% /en/professionals.html
4 91 0.27% 69 2.28% /en/
5 117 0.35% 53 1.75% /za/
6 1 0.00% 47 1.55% /xmlrpc.php
7 76 0.23% 42 1.39% /zh/
8 54 0.16% 33 1.09% /en/players.html
9 53 0.16% 33 1.09% /en/registration.html
10 77 0.23% 31 1.03% /en/admin/pages/

Top 10 of 325 Total Exit Pages
# Hits Visits URL
1 1859 5.56% 1688 52.97% /
2 85 0.25% 71 2.23% /en/professionals.html
3 91 0.27% 68 2.13% /en/
4 117 0.35% 55 1.73% /za/
5 1 0.00% 47 1.47% /xmlrpc.php
6 76 0.23% 46 1.44% /zh/
7 54 0.16% 39 1.22% /en/players.html
8 77 0.23% 35 1.10% /en/admin/pages/
9 53 0.16% 35 1.10% /en/registration.html
10 62 0.19% 32 1.00% /ja/

Top 30 of 2395 Total Sites
# Hits Files kB F Visits Hostname
1 1482 4.43% 1479 4.86% 102683 9.91% 3 0.09% 23.237.4.26
2 1305 3.90% 1110 3.65% 52518 5.07% 203 5.95% 87-250-224-72.spider.yandex.com
3 770 2.30% 768 2.52% 19196 1.85% 3 0.09% softbank126078209179.bbtec.net
4 547 1.63% 512 1.68% 15357 1.48% 121 3.55% 5-45-207-34.spider.yandex.com
5 459 1.37% 457 1.50% 3212 0.31% 7 0.21% 51.75.4.103
6 454 1.36% 450 1.48% 3134 0.30% 1 0.03% static.88-198-25-244.clients.your-server.de
7 345 1.03% 344 1.13% 2340 0.23% 7 0.21% 54.38.255.116
8 283 0.85% 271 0.89% 4338 0.42% 9 0.26% 213-180-203-22.spider.yandex.com
9 228 0.68% 204 0.67% 5286 0.51% 22 0.64% hn.kd.ny.adsl
10 224 0.67% 224 0.74% 4904 0.47% 1 0.03% 119.115.45.31.customer.cdi.no
11 224 0.67% 107 0.35% 40693 3.93% 87 2.55% 216.244.66.237
12 222 0.66% 222 0.73% 4895 0.47% 2 0.06% host26-178-dynamic.238-95-r.retail.telecomitalia.it
13 220 0.66% 220 0.72% 4831 0.47% 2 0.06% host41-211-dynamic.52-79-r.retail.telecomitalia.it
14 219 0.65% 214 0.70% 9269 0.89% 11 0.32% msnbot-207-46-13-65.search.msn.com
15 218 0.65% 218 0.72% 4829 0.47% 2 0.06% 5.51.240.36
16 218 0.65% 218 0.72% 4829 0.47% 2 0.06% net-2-37-60-217.cust.vodafonedsl.it
17 212 0.63% 205 0.67% 6589 0.64% 31 0.91% msnbot-157-55-39-74.search.msn.com
18 193 0.58% 193 0.63% 4115 0.40% 0 0.00% google-proxy-66-249-83-222.google.com
19 193 0.58% 193 0.63% 3831 0.37% 1 0.03% google-proxy-66-249-83-223.google.com
20 182 0.54% 2 0.01% 5015 0.48% 1 0.03% 132.232.197.144
21 174 0.52% 174 0.57% 2293 0.22% 3 0.09% 65.154.226.100
22 162 0.48% 159 0.52% 2157 0.21% 22 0.64% msnbot-40-77-167-136.search.msn.com
23 155 0.46% 155 0.51% 13956 1.35% 1 0.03% 176.14.253.156
24 153 0.46% 153 0.50% 3124 0.30% 2 0.06% 211.36.131.235
25 143 0.43% 138 0.45% 4480 0.43% 25 0.73% msnbot-40-77-167-15.search.msn.com
26 141 0.42% 141 0.46% 2431 0.23% 1 0.03% google-proxy-66-249-83-192.google.com
27 126 0.38% 126 0.41% 2485 0.24% 0 0.00% google-proxy-66-249-81-166.google.com
28 124 0.37% 114 0.37% 2964 0.29% 23 0.67% msnbot-207-46-13-85.search.msn.com
29 122 0.36% 118 0.39% 2107 0.20% 19 0.56% msnbot-207-46-13-138.search.msn.com
30 117 0.35% 117 0.38% 3194 0.31% 0 0.00% google-proxy-66-249-81-168.google.com

Top 10 of 2395 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1482 4.43% 1479 4.86% 102683 9.91% 3 0.09% 23.237.4.26
2 1305 3.90% 1110 3.65% 52518 5.07% 203 5.95% 87-250-224-72.spider.yandex.com
3 224 0.67% 107 0.35% 40693 3.93% 87 2.55% 216.244.66.237
4 770 2.30% 768 2.52% 19196 1.85% 3 0.09% softbank126078209179.bbtec.net
5 547 1.63% 512 1.68% 15357 1.48% 121 3.55% 5-45-207-34.spider.yandex.com
6 155 0.46% 155 0.51% 13956 1.35% 1 0.03% 176.14.253.156
7 108 0.32% 108 0.35% 10580 1.02% 1 0.03% 176.14.10.12
8 81 0.24% 33 0.11% 10464 1.01% 4 0.12% 7.84.192.35.bc.googleusercontent.com
9 75 0.22% 6 0.02% 9636 0.93% 6 0.18% 185.184.157.102
10 219 0.65% 214 0.70% 9269 0.89% 11 0.32% msnbot-207-46-13-65.search.msn.com

Top 30 of 277 Total Referrers
# Hits Referrer
1 13377 39.98% - (Direct Request)
2 156 0.47% http://www.goclubmilano.org/
3 57 0.17% http://egc2018.it
4 40 0.12% http://image.baidu.com/i
5 30 0.09% http://www.goclubmilano.org/go/
6 29 0.09% http://skinali.photo-clip.ru/
7 28 0.08% http://5elementov.ru/
8 27 0.08% http://sta-grand.ru/
9 27 0.08% https://videotop.biz/
10 24 0.07% http://belreferatov.net/
11 24 0.07% http://rxshop.md/
12 22 0.07% https://beclean-nn.ru/
13 19 0.06% http://pornoslave.net/
14 18 0.05% https://pills24h.com/
15 17 0.05% http://www.drugstoreforyou.com/
16 16 0.05% http://mnogabukaff.net/
17 16 0.05% https://yandex.ru/clck/jsredir
18 14 0.04% http://buypillsonline24h.com/
19 14 0.04% http://www.goclubmilano.org/index.html
20 13 0.04% http://7ooo.ru/forum/
21 11 0.03% http://www.figg.org/index.php
22 9 0.03% http://komputers-best.ru/
23 9 0.03% https://predmety.in.ua/
24 7 0.02% http://www.baidu.com/s
25 6 0.02% http://fialka.tomsk.ru/
26 6 0.02% http://www.pandanet.co.jp/event/europeevent/
27 6 0.02% https://bpro1.top/
28 5 0.01% egc2018.it
29 5 0.01% https://bitcoin-ua.top/
30 5 0.01% https://xn----7sbbahaq9bb5afgiqfliv4m.xn--p1ai/

Top 15 of 444 Total User Agents
# Hits User Agent
1 2151 6.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 1482 4.43% Mozilla/5.0 (compatible; AlphaBot/3.2; +http://alphaseobot.com/bot.html)
3 1142 3.41% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
4 1000 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
5 993 2.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
6 968 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
7 967 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
8 956 2.86% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 865 2.59% VelenPublicWebCrawler (velen.io)
10 860 2.57% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 771 2.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
12 685 2.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
13 661 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 624 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
15 623 1.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for November 2018

Top 30 of 67 Total Countries
# Hits Files kB F Country
1 11084 33.13% 9868 32.42% 342799 33.07% Commercial (com)
2 10942 32.70% 9929 32.62% 384279 37.07% Unresolved/Unknown
3 2659 7.95% 2512 8.25% 69660 6.72% Network (net)
4 1771 5.29% 1623 5.33% 31044 2.99% Germany
5 1580 4.72% 1515 4.98% 37567 3.62% Italy
6 1317 3.94% 1288 4.23% 36058 3.48% Russian Federation
7 442 1.32% 442 1.45% 9960 0.96% Austria
8 395 1.18% 292 0.96% 16108 1.55% European Union
9 358 1.07% 319 1.05% 11678 1.13% Japan
10 334 1.00% 334 1.10% 7319 0.71% Norway
11 260 0.78% 176 0.58% 34853 3.36% Czech Republic
12 235 0.70% 227 0.75% 4753 0.46% Poland
13 222 0.66% 220 0.72% 4903 0.47% Spain
14 152 0.45% 128 0.42% 3473 0.34% Brazil
15 142 0.42% 127 0.42% 3178 0.31% France
16 135 0.40% 126 0.41% 3255 0.31% Netherlands
17 126 0.38% 122 0.40% 3223 0.31% Hungary
18 125 0.37% 124 0.41% 2791 0.27% Ukraine
19 117 0.35% 114 0.37% 2520 0.24% Belgium
20 117 0.35% 116 0.38% 2552 0.25% Finland
21 116 0.35% 114 0.37% 2585 0.25% Slovakia
22 113 0.34% 110 0.36% 2530 0.24% Romania
23 113 0.34% 108 0.35% 2539 0.24% Sweden
24 113 0.34% 112 0.37% 2486 0.24% Turkey
25 109 0.33% 109 0.36% 2414 0.23% Kazakhstan
26 109 0.33% 109 0.36% 2414 0.23% Luxembourg
27 87 0.26% 77 0.25% 3769 0.36% Non-Profit (org)
28 16 0.05% 9 0.03% 380 0.04% Argentina
29 16 0.05% 7 0.02% 432 0.04% India
30 14 0.04% 6 0.02% 635 0.06% China


Generated by Webalizer Version 2.23